First 1/2 Half – 16 Feb, 2014 – VFAC Results

Full results here. Women
Pos Gun Athlete Bib Cat. Div. O/A Place Chip 10k Min./km
2/1065 01:17:26 KIMBERLEY DOERKSEN 57 F 20-24 1/60 25 01:17:26 00:36:30 00:03:41
4/1065 01:18:28 ELLIE GREENWOOD 82 F 30-34 2/166 30 01:18:27 00:37:16 00:03:44
6/1065 01:21:27 KATHERINE MOORE 128 F 35-39 1/144 46 01:21:27 00:38:02 00:03:52
9/1065 01:23:07 KRISTIN SMART 192 F 25-29 3/129 60 01:23:05 00:38:29 00:03:57
10/1065 01:23:48 LISSA ZIMMER 191 F 20-24 2/60 67 01:23:46 00:39:08 00:03:59
15/1065 01:25:00 COURTNEY POWELL 146 F 25-29 4/129 88 01:24:57 00:39:54 00:04:02
20/1065 01:26:26 HELEN RITCHIE 151 F 45-49 2/156 113 01:26:24 00:39:52 00:04:06
28/1065 01:29:20 JANETTE PURDHAM 148 F 45-49 3/156 157 01:29:18 00:41:34 00:04:15
50/1065 01:33:18 HEATHER WILSON 2417 F 30-34 12/166 227 01:33:15 00:42:53 00:04:26
134/1065 01:42:42 SABRINA WONG 2440 F 40-44 26/155 464 01:42:28 00:49:16 00:04:53
199/1065 01:47:03 YVONNE CARINHA 498 F 35-39 31/144 604 01:47:00 00:49:26 00:05:05
  Men
Place Gun Athlete Bib Cat. Div. Sex Chip 10k Min./km
9 01:13:27 NICHOLAS BROWNE 32 M 30-34 4/121 9/865 01:13:27 00:34:56 00:03:29
10 01:13:32 MARK BENNETT 25 M 50-54 1/118 10/865 01:13:32 00:34:43 00:03:30
21 01:15:50 DREW NICHOLSON 137 M 25-29 2/46 21/865 01:15:50 00:35:06 00:03:36
22 01:15:56 DARREN LEE 108 M 35-39 4/115 22/865 01:15:56 00:35:07 00:03:36
33 01:19:05 ROBERTO DESANDOLI 54 M 25-29 5/46 29/865 01:19:04 00:36:10 00:03:45
37 01:19:42 JONATHAN LLOYD 110 M 20-24 2/20 33/865 01:19:41 00:36:53 00:03:47
41 01:20:09 BARRY YOUNG 2487 M 35-39 8/115 37/865 01:20:07 00:37:16 00:03:48
51 01:22:17 SCOTT ROTHERHAM 1964 M 35-39 9/115 45/865 01:22:14 00:38:03 00:03:55
61 01:23:08 JO ASTORIA 16 M 45-49 4/125 52/865 01:23:07 00:39:10 00:03:57
62 01:23:10 DAVE LEWIS 1411 M 35-39 11/115 53/865 01:23:06 00:38:29 00:03:57
65 01:23:44 IAN DRUCE 61 M 35-39 13/115 56/865 01:23:44 00:37:52 00:03:59
71 01:23:59 RUSS LADD 105 M 50-54 5/118 60/865 01:23:56 00:38:57 00:03:59
106 01:25:53 SHUBHAYAN SANATANI 1994 M 45-49 12/125 88/865 01:25:49 00:40:37 00:04:05
146 01:28:39 BRIAN TOWNSEND 2235 M 30-34 32/121 123/865 01:28:26 00:41:48 00:04:13
147 01:28:39 WILL MCKECHNIE 1603 M 45-49 20/125 124/865 01:28:38 00:40:38 00:04:13
203 01:31:49 DAVID HAN 1018 M 40-44 28/126 160/865 01:31:45 00:42:49 00:04:22
235 01:33:43 BRANDON QUINN 1878 M 35-39 29/115 184/865 01:33:40 00:43:15 00:04:27
246 01:34:27 RYAN ALLDERMAN 221 M 40-44 40/126 192/865 01:34:25 00:41:24 00:04:29
349 01:38:23 RICK ARIKADO 245 M 55-59 12/103 263/865 01:37:58 00:46:49 00:04:40
355 01:38:32 KIM JOW 1241 M 50-54 27/118 268/865 01:38:31 00:46:18 00:04:41
558 01:45:42 CHRIS CHAN 529 M 55-59 23/103 381/865 01:45:27 00:49:14 00:05:01
1067 01:58:25 BOB BROUGH 426 M 65-69 15/35 600/865 01:58:19 00:54:46 00:05:37
 

Leave a Reply

Your email address will not be published. Required fields are marked *

*