Longest Day 5k/10k – 12 June 2016
Club results from Longest Day 5k/10k:
10k
Place-Pl. M/F-Gun Time-Name-Division-Pl. Div- Chip Time
3/408 3/206 0:36:58 Brian Townsend M1639 3/107 0:36:54
9/408 1/202 0:39:21 Ellen Chappell F1639 1/117 0:39:17
10/408 2/202 0:39:22 Corri Longridge F1639 2/117 0:39:18 *PB
5k
5K 4/715 4/310 0:16:53 Drew Tanner Nicholson M1639 03/95 0:16:51
5K 6/715 5/310 0:16:57 Robert Joseph M1639 04/95 0:16:56
5K 7/715 6/310 0:17:09 Tim Adkins M1639 05/95 0:17:08
5K 11/715 9/310 0:17:20 Matt Fiel Dwalker M4059 2/104 0:17:19
5K 16/715 13/310 0:17:39 Padraic Beades M1639 09/95 0:17:35
5K 18/715 15/310 0:17:46 Hans Zimmerling M1639 10/95 0:17:45
5k 25/715 21/310 0:18:13 Reinier Nagel M1639 14/95 0:18:12
5K 31/715 27/310 0:18:19 Julian C. M1639 19/95 0:18:20
5K 53/715 46/310 0:19:23 Luc Isaak M4059 15/104 0:19:17
5K 81/715 63/310 0:20:34 Christopher Brandt M4059 21/104 0:20:22
5K 92/715 68/310 0:21:12 Jan Heuninck M1639 38/95 0:20:59
5K 19/715 4/403 0:17:47 Kate Gustafson F1639 3/160 0:17:46
5K 33/715 5/403 0:18:24 Meredith MacGregor F1639 4/160 0:18:23
5K 49/715 7/403 0:19:19 Lissa Marie Zimmer F1639 6/160 0:19:16
5K 54/715 8/403 0:19:25 Rae-j Gardner F1639 7/160 0:19:21
5K 63/715 10/403 0:19:54 Kristin Smart F1639 9/160 0:19:24
5K 72/715 15/403 0:20:12 Mary Walsh F4059 3/161 0:20:10
5K 78/715 16/403 0:20:29 Michelle Ford F1639 13/160 0:20:25
5K 120/715 32/403 0:22:13 Jill Delane F4059 9/161 0:22:11
10k
Place-Pl. M/F-Gun Time-Name-Division-Pl. Div- Chip Time
3/408 3/206 0:36:58 Brian Townsend M1639 3/107 0:36:54
9/408 1/202 0:39:21 Ellen Chappell F1639 1/117 0:39:17
10/408 2/202 0:39:22 Corri Longridge F1639 2/117 0:39:18 *PB
5k
5K 4/715 4/310 0:16:53 Drew Tanner Nicholson M1639 03/95 0:16:51
5K 6/715 5/310 0:16:57 Robert Joseph M1639 04/95 0:16:56
5K 7/715 6/310 0:17:09 Tim Adkins M1639 05/95 0:17:08
5K 11/715 9/310 0:17:20 Matt Fiel Dwalker M4059 2/104 0:17:19
5K 16/715 13/310 0:17:39 Padraic Beades M1639 09/95 0:17:35
5K 18/715 15/310 0:17:46 Hans Zimmerling M1639 10/95 0:17:45
5k 25/715 21/310 0:18:13 Reinier Nagel M1639 14/95 0:18:12
5K 31/715 27/310 0:18:19 Julian C. M1639 19/95 0:18:20
5K 53/715 46/310 0:19:23 Luc Isaak M4059 15/104 0:19:17
5K 81/715 63/310 0:20:34 Christopher Brandt M4059 21/104 0:20:22
5K 92/715 68/310 0:21:12 Jan Heuninck M1639 38/95 0:20:59
5K 19/715 4/403 0:17:47 Kate Gustafson F1639 3/160 0:17:46
5K 33/715 5/403 0:18:24 Meredith MacGregor F1639 4/160 0:18:23
5K 49/715 7/403 0:19:19 Lissa Marie Zimmer F1639 6/160 0:19:16
5K 54/715 8/403 0:19:25 Rae-j Gardner F1639 7/160 0:19:21
5K 63/715 10/403 0:19:54 Kristin Smart F1639 9/160 0:19:24
5K 72/715 15/403 0:20:12 Mary Walsh F4059 3/161 0:20:10
5K 78/715 16/403 0:20:29 Michelle Ford F1639 13/160 0:20:25
5K 120/715 32/403 0:22:13 Jill Delane F4059 9/161 0:22:11
Leave a Reply