April Fool’s Half Marathon – 12 April 2015
NAME | CATEGORY | RANK | GENDER PLACE | CAT. PLACE | CHIP TIME | OFFICIAL TIME |
Drew Nicholson | M30-39 | 8 | 7 | 3 | 1:18:43.0 | 1:18:44.0 |
David Palermo | M30-39 | 9 | 8 | 4 | 1:19:52.0 | 1:19:52.0 |
Kristin Smart | F30-39 | 16 | 2 | 1 | 1:26:09.0 | 1:26:09.0 |
Helen Ritchie | F40-49 | 18 | 3 | 1 | 1:27:33.0 | 1:27:33.0 |
Brandon Quinn * PB | M30-39 | 21 | 18 | 9 | 1:29:01.0 | 1:29:04.0 |
Craig Dale | M30-39 | 25 | 21 | 10 | 1:31:06.0 | 1:31:08.0 |
Shannon Dale | F30-39 | 26 | 5 | 2 | 1:31:07.0 | 1:31:08.0 |
Mary Walsh | F40-49 | 42 | 7 | 3 | 1:35:40.0 | 1:35:43.0 |
Sabrina Wong | F40-49 | 59 | 12 | 6 | 1:39:26.0 | 1:39:29.0 |
Lerly Luo | F20-29 | 90 | 23 | 9 | 1:45:22.0 | 1:45:26.0 |
Leave a Reply