2015-02-01 Steveston Ice Breaker 8k
| Place | Gun Time | Race # | Name | City | Division | Place (M/F) | Place/Age | Chip Time |
| 3/170 | 0:25:54 | 1666 | O’CONNOR, Kevin | Vancouver, BC | M4549 | 3/91 | 1/14 | 0:25:54 |
| 4/170 | 0:26:05 | 1504 | ANDREWS, Bryan | Vancouver, BC | M2529 | 4/91 | 1/8 | 0:26:05 (PB) |
| 6/170 | 0:26:49 | 1602 | NICHOLSON, Drew | Surrey, BC | M3034 | 6/91 | 1/7 | 0:26:48 |
| 7/170 | 0:27:03 | 1509 | BENNETT, Mark | Vancouver, BC | M5054 | 7/91 | 1/13 | 0:27:03 |
| 11/170 | 0:28:45 | 1635 | WEIDMAN, Aaron | Vancouver, BC | M2529 | 10/91 | 3/8 | 0:28:44 |
| 14/170 | 0:29:07 | 1647 | ZIMMER, Lissa | Vancouver, BC | F2024 | 2/79 | 1/3 | 0:29:06 (PB) |
| 18/170 | 0:29:19 | 1648 | ZIMMERLING, Hans Eric | Langley, BC | M2529 | 15/91 | 5/8 | 0:29:18 (PB) |
| 21/170 | 0:29:56 | 1665 | MOORE, Katherine | Vancouver, BC | F3539 | 4/79 | 1/10 | 0:29:55 |
| 34/170 | 0:31:44 | 1620 | SANATANI, Shubhayan | Vancouver, BC | M4549 | 26/91 | 7/14 | 0:31:41 |
| 46/170 | 0:33:52 | 1615 | RITCHIE, Helen | Vancouver, BC | F4549 | 13/79 | 1/7 | 0:33:51 |

Leave a Reply