2014 Boston Marathon – VFAC Results
VFAC Boston marathon results:
The club highlight was the 1st place M50 position for Mark Bennett as he finished in a personal best time of 2:34:41.
BIB | NAME | AGE | M/F | CITY | ST | CTRY | CTZ | |
390 | Bennett, Mark | 53 | M | Vancouver | BC | CAN | CAN | |
5k | 0:17:59 | Pace | 0:05:54 | |||||
10k | 0:35:59 | Proj. Time | 2:34:41 | |||||
15k | 0:54:14 | Offl. Time | 2:34:41 | |||||
20k | 1:12:32 | Overall | 170 | |||||
Half | 1:16:29 | Gender | 149 | |||||
25k | 1:30:45 | Division | 1 | |||||
30k | 1:49:34 | |||||||
35k | 2:08:20 | |||||||
40k | 2:26:33 | |||||||
16300 | Wong, Sabrina T. | 44 | F | Vancouver | BC | CAN | USA | |
5k | 0:24:45 | Pace | 0:08:22 | |||||
10k | 0:49:08 | Proj. Time | 3:39:01 | |||||
15k | 1:13:48 | Offl. Time | 3:39:01 | |||||
20k | 1:39:31 | Overall | 12112 | |||||
Half | 1:45:08 | Gender | 3520 | |||||
25k | 2:05:31 | Division | 562 | |||||
30k | 2:32:22 | |||||||
35k | 3:00:14 | |||||||
40k | 3:27:17 | |||||||
18474 | Chan, Chris | 55 | M | Vancouver | BC | CAN | CAN | |
5k | 0:25:17 | Pace | 0:10:33 | |||||
10k | 0:51:09 | Proj. Time | 4:36:25 | |||||
15k | 1:19:03 | Offl. Time | 4:36:25 | |||||
20k | 1:49:20 | Overall | 24339 | |||||
Half | 1:55:21 | Gender | 13961 | |||||
25k | 2:20:29 | Division | 1396 | |||||
30k | 2:57:17 | |||||||
35k | 3:36:45 | |||||||
40k | 4:20:55 |
Leave a Reply