2009 Club Rankings
5K
Overall Male / Overall Female
1 Jay MacDonald 15:25 / 1 Kristina Rody 17:07
2 Peter Holmes 15:36 / 2 Anne-Marie Madden 17:41
3 Brad Cunningham 15:49 / 3 Ellie Greenwood 17:43
4 Graeme Wilson 15:53 / 4 Katherine Moore 18:10
5 Ynuk Bosse 15:58 / 5 Rita Ivanauskas 18:11
6 Paul Krochak 16:00 / 6 Catherine Watkins 18:34
7 Kevin O’Connor 16:11 / 7 Chessa Adsit-Morris 18:49
8 Phil Dickens 16:13 / 8 Nancy Fedoruk 18:53
9 Mike Wood 16:26 / 9 Janette Purdham 19:07
10 Phil Oreopoulos 16:41 / 10 Helen Ritchie 19:21
Masters Male / Masters Female
1 Kevin O’Connor 16:11 / 1 Rita Ivanauskas 18:11
2 Mark Bennett 17:13 / 2 Janette Purdham 19:07
3 Dave Stephens 17:22 / 3 Helen Ritchie 19:21
4 Jo Astoria 18:09 / 4 Rebecca Reid 19:43
8K
Overall Male /Overall Female
1 Jay MacDonald 25:13 / 1 Kristina Rody 28:20
2 Paul Krochak 25:50 / 2 Ellie Greenwood 29:20
3 Kevin O’Connor 26:28 / 3 Rita Ivanauskas 29:39
4 Phil Oreopoulos 27:08 / 4 Anne-Marie Madden 29:56
5 Phil Dickens 27:42 / 5 Chessa Adsit-Morris 30:07
6 Mike Wood 27:50 / 6 Katherine Moore 30:11
7 Dave Stephens 27:53 / 7 Natalie Closs 31:01
8 Mark Bennett 28:40 / 8 Nancy Fedoruk 31:32
Masters Male / Masters Female
1 Kevin O’Connor 26:28 / 1 Rita Ivanauskas 29:39
2 Dave Stephens 27:53 / 2 Janette Purdham 31:59
3 Mark Bennett 28:40 / 3 Helen Ritchie 32:22
10K
Overall Male / Overall Female
1 Jay MacDonald 30:57 / 1 Kristina Rody 34:26
2 Graeme Wilson 32:42 / 2 Katherine Moore 36:22
3 Peter Holmes 32:51 / 3 Anne-Marie Madden 37:29
4 Drew Nicholson 33:11 / 4 Chessa Adsit-Morris 37:59
5 Kevin O’Connor 33:20 / 5 Catherine Watkins 38:30
6 Phil Dickens 33:29 / 6 Helen Ritchie 38:46
7 Ynuk Bosse 33:31 / 7 Rebecca Reid 39:17
8 Brendan Chrus 33:52 / 8 Nancy Fedoruk 39:22
9 Mike Wood 33:55 / 9 Janette Purdham 39:38
10 Brad Cunningham 34:06 / 10 Laura DeMunain 39:39
Masters Male / Masters Female
1 Kevin O’Connor 33:20 / 1 Helen Ritchie 38:46
2 Dave Stephens 35:12 / 2 Rebecca Reid 39:17
3 Jo Astoria 36:37 / 3 Janette Purdham 39:38
Half Marathon
Overall Male / Overall Female
1 Jay MacDonald 1:09:05 / 1 Kristina Rody 1:18:12
2 Graeme Wilson 1:10:06 / 2 Anne-Marie Madden 1:21:05
3 Paul Krochak 1:10:48 / 3 Katherine Moore 1:21:12
4 Kevin O’Connor 1:13:10 / 4 Rita Ivanauskas 1:22:59
5 Drew Nicholson 1:13:38 / 5 Helen Ritchie 1:24:03
6 Phil Dickens 1:13:55 / 6 Catherine Watkins 1:24:23
7 Simon Driver 1:14:15 / 7 Janette Purdham 1:25:56
8 David Palermo 1:14:32 / 8 Rebecca Reid 1:26:51
9 Mike Wood 1:14:40 / 9 Emily Solsberg 1:27:05
10 Mark Sherman 1:15:40 / 10 Mary Walsh 1:27:13
Masters Male / Masters Female
1 Kevin O’Connor 1:13:10 / 1 Rita Ivanauskas 1:22:59
2 Mark Sherman 1:15:40 / 2 Helen Ritchie 1:24:03
3 Mark Bennett 1:16:06 / 3 Janette Purdham 1:25:56
4 Dave Stephens 1:16:17 / 4 Rebecca Reid 1:26:51
5 Jo Astoria 1:20:58 / 5 Mary Walsh 1:27:13
Marathon
Overall Male / Overall Female
1 Graeme Wilson 2:27:58 / 1 Katherine Moore 2:47:25
2 Phil Dickens 2:38:27 / 2 Anne-Marie Madden 2:52:03
3 Mark Sherman 2:39:32 / 3 Helen Ritchie 2:59:53
4 Mike Wood 2:43:37 / 4 Mary Walsh 3:11:57
5 Dave Stephens 2:44:14 / 5 Mirabelle Tinio 3:14:37
Masters Male / Masters Female
1 Mark Sherman 2:39:32 / 1 Helen Ritchie 2:59:53
2 Dave Stephens 2:44:14 / 2 Mary Walsh 3:11:57
3 Mike Palichuk 2:50:53 / 3 Janette Purdham 3:16:48
Leave a Reply