2008 Club Rankings – Final
5K
Overall Male / Overall Female
1 Graeme Wilson 15:36 / 1 Ellie Greenwood 18:03
2 Simon Driver 15:41 / 2 Rita Ivanauskas 18:25
3 Paul Krochak 16:00 / 3 Nancy Fedoruk 18:28
4 Ynuk Bosse 16:06 / 4 Susanne Russell 18:29
5 Ben Maas 16:07 / 5 Laura De Munain 18:37
6 Paul Crosby 16:42 / 6 Natalie Closs 18:59
7 Phil Oreopoulos 16:57 / 7 Helen Ritchie 19:02
Masters Male / Masters Female
1 Ernest Hawker 17:00 / 1 Rita Ivanauskas 18:25
2 Guy Smith 17:45 / 2 Helen Ritchie 19:02
3 Bob Wade 17:59 / 3 Kirsty Siemens 20:48
8K
Overall Male / Overall Female
1 Jay MacDonald 25:17 / 1 Susanne Russell 30:22
2 Paul Krochak 25:48 / 2 Natalie Closs 30:46
3 Graeme Wilson 26:04 / 3 Katherine Moore 30:57
4 Simon Driver 26:18 / 4 Mary Walsh 31:07
5 Brad Cunningham 26:30 / 5 Helen Ritchie 31:21
6 Frank Grieder 27:34 / 6 Nancy Fedoruk 31:30
7 Mark Bennett 27:57 / 7 Laura De Munain 31:31
Masters Male / Masters Female
1 Mark Bennett 27:57 / 1 Helen Ritchie 31:21
2 Ernest Hawker 28:59 / 2 Rebecca Reid 32:08
3 Guy Smith 29:00 / 3 Kirsty Siemens 33:09
10K
Overall Male / Overall Female
1 Jay MacDonald 31:16 / 1 Rita Ivanauskas 37:18
2 Simon Driver 31:37 / 2 Nancy Fedoruk 37:26
3 Graeme Wilson 31:38 / 3 Susanne Russell 37:49
4 Paul Krochak 32:05 / 4 Katherine Moore 37:56
5 Kevin O’Connor 33:54 / 5 Mary Walsh 38:32
6 Roy Millen 34:04 / 6 Emma Hann 39:03
7 Mark Bennett 34:06 / 7 Laura De Munain 39:21
8 Ben Maas 34:20 / 8 Jacquie Perrault 39:23
9 Guy Smith 35:01 / 9 Helen Ritchie 39:33
10 Ernest Hawker 35:23 /10 Hisayo Matsumoto 39:40
Masters Male / Masters Female
1 Kevin O’Connor 33:54 / 1 Rita Ivanauskas 37:18
2 Mark Bennett 34:06 / 2 Jacquie Perrault 39:23
3 Guy Smith 35:01 / 3 Helen Ritchie 39:33
4 Ernest Hawker 35:23 / 4 Nicola Everton 40:29
5 Jo Astoria 36:50 / 5 Janette Purdham 41:10
Half Marathon
Overall Male / Overall Female
1 Paul Krochak 1:11:15 / 1 Susanne Russell 1:23:08
2 Graeme Wilson 1:11:29 / 2 Ellie Greenwood 1:23:34
3 Jay MacDonald 1:12:00 / 3 Katherine Moore 1:23:44
4 Brad Cunningham 1:12:52 / 4 Laura De Munain 1:24:03
5 Ynuk Bosse 1:15:52 / 5 Emma Hann 1:25:28
6 Dave Stephens 1:16:00 / 6 Mary Walsh 1:25:57
7 Kevin O’Connor 1:16:24 / 7 Jacquie Perrault 1:26:21
8 Mark Bennett 1:16:48 / 8 Helen Ritchie 1:27:28
9 Paul Crosby 1:16:57 / 9 Rebecca Reid 1:28:52
10 Ben Maas 1:17:15 / 10 Hisayo Matsumoto 1:29:32
Masters Male / Masters Female
1 Dave Stephens 1:16:00 / 1 Jacquie Perrault 1:26:21
2 Kevin O’Connor 1:16:24 / 2 Helen Ritchie 1:27:28
3 Mark Bennett 1:16:48 / 3 Rebecca Reid 1:28:52
4 Guy Smith 1:19:08 / 4 Nicola Everton 1:30:48
5 Ernest Hawker 1:19:39 / 5 Kirsty Siemens 1:30:57
Marathon
Overall Male / Overall Female
1 Paul Krochak 2:31:26 / 1 Katherine Moore 2:54:12
2 Simon Driver 2:39:58 / 2 Ellie Greenwood 2:55:18
3 Dave Stephens 2:43:06 / 3 Susanne Russell 3:03:37
4 Mark Bennett 2:44:47 / 4 Jacquie Perrault 3:05:16
5 Ben Maas 2:49:04 / 5 Rebecca Reid 3:07:11
6 Chris Brandt 2:49:12 / 6 Nicola Everton 3:09:40
7 Guy Smith 2:49:48 / 7 Mary Walsh 3:09:53
8 Kevin O’Connor 2:50:55 / 8 Sophie Dansereau 3:11:16
Masters Male / Masters Female
1 Dave Stephens 2:43:06 / 1 Jacquie Perrault 3:05:16
2 Mark Bennett 2:44:47 / 2 Rebecca Reid 3:07:11
3 Guy Smith 2:49:48 / 3 Nicola Everton 3:09:40
I am preparing for my first Half Marathon that is in Chicago on August 10th. I have been using the book “Run Less, Run Faster” as a guide to how to train. One thing I know that I am really neglecting is how I eat. Any suggestions of what I should be eating? Not only daily, but before and after I run? Thanks!