Victoria Half Ironman – 6 June 2016

Congrats to the Half Ironman athletes in Victoria this morning. Big ups to Elliot holding on for 4th place despite his bung calf muscle!

NAME——-DIV PL-OA PL–SWIM-BIKE-RUN-FINISH
Elliot Holtham 04 004 0:19:01 2:11:45 1:19:36 3:52:47
Brandon Kirk 38 238 0:24:13 2:42:22 1:47:56 4:58:07

Gemma Slaughter 09 042 0:24:34 2:58:58 1:36:01 5:04:37
Mi Chelle 05 067 0:31:32 2:48:18 1:51:42 5:18:40
Janette Purdham 10 110 0:35:48 3:00:41 1:44:23 5:29:22
Jane De Lemos 16 216 00:32:15 03:08:35 02:07:25 05:55:58

Originally from: http://www.ironman.com/triathlon/events/americas/ironman-70.3/victoria/results.aspx#ixzz4DhF5Wwt6

Leave a Reply

Your email address will not be published. Required fields are marked *

*