Home › Club News › BMO Vancouver Marathon / Half (BC Champs) / 8k – 1 May 2016
BMO Vancouver Marathon / Half (BC Champs) / 8k – 1 May 2016
RACE | M/F | % | RANK | NAME | Cat. | Cat. Pl | CHIP | PB |
FULL | 3 | 0.2% | 14 | Ellie Greenwood | Elite F | 3 | 2:45:21 | |
FULL | 21 | 1.4% | 147 | Kim Magnus | Elite F | 9 | 3:14:32 | |
| | | | | | | | |
FULL | 4 | 0.2% | 4 | Graeme Wilson | Elite M | 4 | 2:36:55 | |
FULL | 25 | 1.1% | 30 | Drew Nicholson | Elite M | 10 | 2:55:09 | |
FULL | 26 | 1.2% | 31 | Hans Zimmerling | M25-29 | 5 | 2:55:12 | PB |
FULL | 30 | 1.3% | 35 | Dave Stephens | M55-59 | 2 | 2:56:09 | |
FULL | 59 | 2.6% | 66 | Mitch Howlett | M25-29 | 10 | 3:03:53 | PB |
FULL | 65 | 2.9% | 72 | Jaime Reston | M20-24 | 3 | 3:04:51 | |
FULL | 230 | 10.2% | 273 | Miles Hollingbury | M55-59 | 4 | 3:25:11 | PB |
FULL | 245 | 10.9% | 297 | Michael Cosentino | M35-39 | 51 | 3:26:48 | |
FULL | 285 | 12.6% | 351 | Padraic Beades | M30-34 | 61 | 3:29:02 | |
FULL | 304 | 13.5% | 373 | Christopher Brandt | M45-49 | 46 | 3:30:21 | |
| | | | | | | | |
HALF | 5 | 0.1% | 35 | Neasa Coll | Elite F | 5 | 1:19:15 | PB |
HALF | 8 | 0.2% | 72 | Gemma Slaughter | F25-29 | 2 | 1:23:38 | PB |
HALF | 11 | 0.3% | 87 | Meredith Macgregor | F30-34 | 1 | 1:25:26 | PB |
HALF | 12 | 0.3% | 88 | Shannon Dale | F30-34 | 2 | 1:25:40 | PB |
HALF | 14 | 0.3% | 100 | Corri Longridge | F30-34 | 3 | 1:26:41 | |
HALF | 19 | 0.5% | 117 | Lauren Phillips | F30-34 | 6 | 1:27:25 | PB |
HALF | 33 | 0.8% | 174 | Mary Walsh | F45-49 | 3 | 1:30:31 | |
HALF | 38 | 0.9% | 196 | Rochelle Marasa | F30-34 | 11 | 1:31:24 | |
| | | | | | | | |
HALF | 13 | 0.5% | 13 | Nicholas Browne | Elite M | 13 | 1:13:12 | |
HALF | 15 | 0.5% | 15 | Nick Hastie | Elite M | 14 | 1:14:07 | |
HALF | 56 | 1.9% | 65 | Geoffrey Scoates | M30-34 | 15 | 1:22:56 | PB |
HALF | 131 | 4.5% | 78 | Mike Palichuk | M45-49 | 4 | 1:24:38 | |
HALF | 113 | 3.9% | 144 | Brandon Kirk | M30-34 | 27 | 1:29:17 | |
HALF | 252 | 8.7% | 207 | Scott Rotherham | M35-39 | 34 | 1:32:10 | |
| | | | | | | | |
8k | 9 | 0.7% | 25 | Susan Gordon | F55-59 | 1 | 0:35:07 | |
Leave a Reply