2014 Club Rankings
5K
Overall Male / Overall Female
* Club Record
Masters Male / Masters Female
* Canadian Masters Men45 Record
8K
Overall Male / Overall Female
* denotes Club 8Km time
^ Club Record
Masters Male / Masters Female
* denotes Club 8Km time
10K
Overall Male / Overall Female
* Club Record
Masters Male / Masters Female
Half Marathon
Overall Male / Overall Female
Masters Male / Masters Female
* Canadian Masters Men45 record
^ Canadian Masters Men50 record
Marathon
Overall Male / Overall Female
* Club Record
Masters Male / Masters Female
| 1. Kevin O’Connor | 15:21 | – | Kim Doerksen | 16:44 | PB* |
| 2. Bryan Andrews | 15:58 | PB | Katherine Moore | 17:43 | PB |
| 3. Aaron Weidman | 16:04 | Anne-Marie Madden | 17:50 | ||
| 4. Nic Browne | 16:11 | Kris Smart | 18:03 | PB | |
| 5. Mark Bennett | 16:18 | Lissa Zimmer | 18:07 | PB | |
| 6. Anthony Bourdel | 16:49 | PB | Courtney Powell | 18:49 | |
| 7. Roy Millen | 16:53 | Kristyn Webster | 19:03 | ||
| 8. Drew Nicholson | 17:23 | Helen Ritchie | 19:28 | ||
| 9. Ron Loewen | 17:33 | PB | Shelly Heneghan | 19:37 | |
| 10.Ryan Allderman | 18:03 | Kendra Viney | 19:40 | PB |
| 1. Kevin O’Connor | 15:21 | – * | Helen Ritchie | 19:28 | |
| 2. Mark Bennett | 16:18 | – | |||
| 3. Ryan Allderman | 18:03 | – | |||
| 4. Tim Nixon | 18:24 | ||||
| 5. Dave Stephens | 18:26 |
| 1. Kevin O’Connor | 25:31 | – | Kim Doerksen | 27:56 | PB * ^ |
| 2. Nic Browne | 25:51 | PB | Anne-Marie Madden | 28:25 | PB * |
| 3. Mark Bennett | 26:40 | PB | Katherine Moore | 29:27 | – |
| 4. Bryan Andrews | 27:06 | PB | Lissa Zimmer | 29:53 | PB * |
| 5. Aaron Weidman | 27:13 | PB | Kris Smart | 30:20 | – |
| 6. Ron Loewen | 27:37 | PB * | Courtney Powell | 30:49 | – |
| 7. Roy Millen | 27:58 | * | Kristyn Webster | 31:30 | PB |
| 8= Jono Lloyd | 28:16 | – | Shelly Heneghan | 31:49 | – |
| 8= Drew Nicholson | 28:16 | – | |||
| 10. |
| 1. Kevin O’Connor | 25:31 | Janette Purdham | 32:12 | * | |
| 2. Mark Bennett | 26:40 | PB | Susan Gordon | 32:58 | PB |
| 3. | |||||
| 4. | |||||
| 5. |
| 1. Kevin O’Connor | 32:18 | – | Kim Doerksen | 33:54 | PB * |
| 2. Nic Browne | 32:52 | – | Anne-Marie Madden | 35:03 | PB |
| 3. Bryan Andrews | 33:34 | PB | Lissa Zimmer | 36:58 | PB |
| 4. Aaron Weidman | 33:39 | – | Katherine Moore | 37:05 | – |
| 5. Anthony Bourdel | 34:46 | PB | Kris Smart | 37:45 | – |
| 6. Hans Zimmerling | 35:23 | PB | Kristyn Webster | 39:02 | PB |
| 7. Dave Stephens | 36:11 | – | Helen Ritchie | 39:35 | – |
| 8. Drew Nicholson | 36:22 | – | Shelly Heneghan | 39:57 | – |
| 9. Roy Millen | 36:22 | – | |||
| 10. |
| 1. Kevin O’Connor | 32:18 | – | Helen Ritchie | 39:35 | – |
| 2. Dave Stephens | 36:11 | – | Janette Purdham | 40:37 | – |
| 3. Ryan Allderman | 38:35 | – | Susan Gordon | 41:36 | PB |
| 4. | |||||
| 5. |
| 1. Kevin O’Connor | 1:09:12 | – | Kim Doerksen | 1:14:53 | PB * |
| 2. Nic Browne | 1:09:31 | PB | Anne-Marie Madden | 1:16:34 | PB |
| 3. Aaron Weidman | 1:12:12 | PB | Ellie Greenwood | 1:17:40 | PB |
| 4. Bryan Andrews | 1:12:36 | PB | Lissa Zimmer | 1:20:36 | PB |
| 5. Mark Bennett | 1:13:32 | PB | Katherine Moore | 1:21:27 | – |
| 6. Anthony Bourdel | 1:14:48 | PB | Kris Smart | 1:22:14 | PB |
| 7. Darren Lee | 1:15:18 | – | Courtney Powell | 1:24:37 | – |
| 8. Drew Nicholson | 1:15:50 | – | Kristyn Webster | 1:24:38 | PB |
| 9. Roberto DeSandoli | 1:17:16 | PB | Helen Ritchie | 1:26:24 | – |
| 10. Alex Grimbley | 1:17:59 | PB | Rebecca Reid | 1:28:44 | – |
| 1. Kevin O’Connor | 1:09:12 | – * | Helen Ritchie | 1:26:24 | – |
| 2. Mark Bennett | 1:13:32 | PB ^ | Rebecca Reid | 1:28:44 | – |
| 3. | Janette Purdham | 1:29:04 | – | ||
| 4. | |||||
| 5. |
| 1. Nic Browne | 2:26:37 | PB | Kim Doerksen | 2:36:02 | PB * |
| 2. Bryan Andrews | 2:31:00 | PB | Ellie Greenwood | 2:43:04 | – |
| 3. Mark Bennett | 2:34:41 | PB | Kris Smart | 2:49:00 | PB |
| 4. Anthony Bourdel | 2:38:29 | PB | Lissa Zimmer | 2:50:46 | PB |
| 5. Darren Lee | 2:41:57 | – | Courtney Powell | 2:59:42 | – |
| 6. Dave Stephens | 2:43:23 | – | |||
| 7. Roberto DeSandoli | 2:45:46 | PB | |||
| 8. Alex Grimbley | 2:48:31 | PB | |||
| 9. | |||||
| 10. |
| 1. Mark Bennett | 2:34:41 | PB | |||
| 2. Dave Stephens | 2:43:23 | ||||
| 3. Tim Nixon | 2:58:26 | PB | |||
| 4. | |||||
| 5. |

Leave a Reply