VFAC Member Results – Sun Run 2014
Women:
Men:
Full Results
Gender Place | Rank | First Name | Last Name | Finish | Pace | Category | Gender % | Category Place | PB? |
3 / 23783 | 47 | Kimberley | Doerksen | 0:33:54 | 3:23/km | F19-24 | 0.01% | 2 / 2532 | PB |
8 / 23783 | 66 | Anne-Marie | Madden | 0:35:03 | 3:30/km | F30-34 | 0.03% | 2 / 3185 | PB |
16 / 23783 | 139 | Katherine | Moore | 0:37:05 | 3:42/km | F35-39 | 0.07% | 3 / 2153 | |
19 / 23783 | 150 | Lissa | Zimmer | 0:37:18 | 3:44/km | F19-24 | 0.08% | 3 / 2532 | PB |
25 / 23783 | 214 | Kristin | Smart | 0:38:22 | 3:50/km | F25-29 | 0.10% | 8 / 3963 | |
38 / 23783 | 299 | Helen | Ritchie | 0:39:35 | 3:57/km | F45-49 | 0.16% | 1 / 2036 | |
43 / 23783 | 341 | Michelle | Heneghan | 0:39:57 | 3:59/km | F25-29 | 0.18% | 14 / 3962 | |
49 / 23783 | 403 | Janette | Purdham | 0:40:37 | 4:03/km | F45-49 | 0.21% | 3 / 2035 | |
72 / 23783 | 544 | Susan | Gordon | 0:41:36 | 4:09/km | F50-54 | 0.29% | 2 / 1829 | PB |
258 / 23783 | 1946 | Lerly | Luo | 0:46:48 | 4:40/km | F19-24 | 1.09% | 42 / 2532 | PB |
Rank | First Name | Last Name | Finish | Pace | Category | Gender Place | Gender % | Category Place | PB? |
22 | Kevin | O’Connor | 0:32:18 | 3:13/km | M45-49 | 22 / 19360 | 0.11% | 1 / 1546 | |
38 | Bryan | Andrews | 0:33:34 | 3:21/km | M25-29 | 36 / 19360 | 0.19% | 12 / 2836 | PB |
39 | Aaron | Weidman | 0:33:39 | 3:21/km | M25-29 | 37 / 19360 | 0.19% | 13 / 2836 | |
104 | Dave | Stephens | 0:36:12 | 3:37/km | M55-59 | 92 / 19360 | 0.48% | 2 / 978 | |
108 | Drew | Nicholson | 0:36:22 | 3:38/km | M25-29 | 96 / 19360 | 0.50% | 22 / 2836 | |
109 | Roy | Millen | 0:36:22 | 3:38/km | M35-39 | 97 / 19360 | 0.50% | 11 / 1965 | |
119 | Christian | Butzek | 0:36:35 | 3:39/km | M30-34 | 107 / 19360 | 0.55% | 25 / 2733 | |
202 | Brian | Townsend | 0:38:12 | 3:49/km | M30-34 | 178 / 19360 | 0.92% | 43 / 2733 | PB |
207 | Anthony | Bourdel | 0:38:15 | 3:49/km | M25-29 | 183 / 19360 | 0.95% | 33 / 2836 | |
228 | Ryan | Allderman | 0:38:35 | 3:51/km | M40-44 | 200 / 19360 | 1.03% | 12 / 1798 | |
258 | Ryan | Fetterly | 0:39:01 | 3:54/km | M25-29 | 227 / 19360 | 1.17% | 40 / 2836 | |
270 | Shubhayan | Sanatani | 0:39:15 | 3:55/km | M45-49 | 238 / 19360 | 1.23% | 19 / 1546 | |
326 | Dave | Lewis | 0:39:50 | 3:59/km | M35-39 | 283 / 19360 | 1.46% | 43 / 1965 | |
388 | Brandon | Quinn | 0:40:28 | 4:02/km | M35-39 | 337 / 19360 | 1.74% | 48 / 1965 | PB |
618 | Jim | Davies | 0:42:07 | 4:12/km | M50-54 | 532 / 19360 | 2.75% | 22 / 1466 | |
5884 | Bob | Brough | 0:53:47 | 5:22/km | M65-69 | 4563 / 19376 | 23.52% | 22 / 358 |
Leave a Reply