2012 Club Rankings – Final
5 Km
Overall Male/ Overall Female
1 Kevin O’Connor 15:34/ 1 Anne-Marie Madden 17:30=PB
2 David Palermo 15:52/ 2 Katherine Moore 17:45 PB
3 Drew Nicholson 16:06/ 3 Kristin Smart 18:15 PB
4 Mark Bennett 16:21 PB/ 4 Rebecca Reid 18:19 PB
5 Ramsey Ezzat 16:43/ 5 Susie Lang-Gould 18:46 PB
6 Steve Malyon 17:23 PB/ 6 Mary Walsh 19:12 PB
7 John Atkinson 17:28 PB/ 7 Karyn Mitchell 19:14
8 Barry Young 17:33 PB/ 8 Helen Ritchie 19:18
9 Jeremy Waters 17:37/ 9 Alex Lea 19:23 PB
10 Russ Ladd 17:42 PB/ 10 Amanda Groves 19:24 PB
Masters Male/ Masters Female
1 Kevin O’Connor 15:34/ 1 Rebecca Reid 18:19 PB
2 Mark Bennett 16:21 PB/ 2 Susie Lang-Gould 18:46 PB
3 Russ Ladd 17:42 PB/ 3 Mary Walsh 19:12 PB
4 Tim Nixon 18:11/ 4 Karyn Mitchell 19:14
5 Jo Astoria 18:14/ 5 Helen Ritchie 19:18
8 Km/ 5 Mile
Overall Male/ Overall Female
1 Kevin O’Connor 25:39/ 1 Catherine Watkins 28:45 PB
2 David Palermo 26:35/ 2 Heather Durkin 29:22*PB
3 Drew Nicholson 26:42/ 3 Katherine Moore 29:22 PB
4 Mark Bennett 27:21/ 4 Kristin Smart 29:49 PB
5 Craig Dale 27:37PB / 5 Helen Ritchie 31:18 PB
6Roy Millen 28:21 / 6 Rebecca Reid 31:27 PB
7John Atkinson 28:23*PB / 7 Susie Lang-Gould 31:49 PB
Masters Male/ Masters Female
1 Kevin O’Connor 25:39/ 1 Catherine Watkins 28:45 PB
2 Mark Bennett 27:21/ 2 Helen Ritchie 31:18 PB
3 Dave Stephens 29:49/ 3 Rebecca Reid 31:27 PB
4 Jo Astoria 30:04/ 4 Susie Lang-Gould 31:49 PB
* denotes 5 Mile time which is ~10 sec longer than 8 Km
10 Km
Overall Male/ Overall Female
1 Kevin O’Connor 31:32/ 1 Anne-Marie Madden 35:11 PB
2 David Palermo 32:48/ 2 Katherine Moore 36:56
3 Nic Browne 33:06 / 3 Kristin Smart 37:25 PB
4 Simon Driver 33:06 / 4 Rebecca Reid 37:26 PB
5 Drew Nicholson 33:27/ 5 Mary Walsh 38:57 PB
6 Mark Bennett 33:27 PB / 6 Brooke Spence 39:01 PB
7 Darren Lee 34:32 PB / 7 Helen Ritchie 39:19
8 Craig Dale 35:22 PB/ 8 Alex Lea 39:23 PB
9 Jono Lloyd 35:28 / 9 Katie Wadden 39:23 PB
10 Jeremy Waters 35:45 / 10 Karyn Mitchell 39:34
Masters Male/ Masters Female
1 Kevin O’Connor 31:32/ 1 Rebecca Reid 37:26 PB
2 Mark Bennett 33:27 PB/ 2 Mary Walsh 38:57 PB
3 Mike Plalichuk 35:57/ 3 Helen Ritchie 39:19
4 Russ Ladd 36:25 PB/ 4 Karyn Mitchell 39:34
5 Dave Stephens 36:44/ 5 Susie Lang-Gould 39:37 PB
Half Marathon
Overall Male/ Overall Female
1 Kevin O’Connor 1:08:46/ 1 Anne-Marie Madden 1:18:24 PB
2 David Palermo 1:10:57 PB/ 2 Heather Durkin 1:21:53 PB
3 Nic Browne 1:12:06/ 3 Kristin Smart 1:22:18 PB
4 Drew Nicholson 1:13:29 / 4 Rebecca Reid 1:22:45 PB
5 Mark Bennett 1:13:42 PB/ 5 Mary Walsh 1:22:48 PB
6 Dave Gibbon 1:14:46 PB/ 6 Helen Ritchie 1:23:46 PB
7 Darren Lee 1:15:46 PB / 7 Katherine Moore 1:25:35
8 Jono Lloyd 1:16:34 PB/ 8 Alex Lea 1:25:46 PB
9 Ramsey Ezzat 1:17:53 PB/ 9 Angela D’ Elia 1:26:13 PB
10 Barry Young 1:18:08 PB/ 10 Brooke Spence 1:26:33 PB
Masters Male/ Masters Female
1 Kevin O’Connor 1:08:46/ 1 Rebecca Reid 1:22:45 PB
2 Mark Bennett 1:13:42 PB/ 2 Mary Walsh 1:22:48 PB
3 Dave Gibbon 1:14:46 PB/ 3 Helen Ritchie 1:23:46 PB
4 Dave Stephens 1:19:32/ 4 Susie Lang-Gould 1:28:44
5 Russ Ladd 1:20:03 PB/ 5 Karyn Mitchell 1:29:47
Marathon
Overall Male/ Overall Female
1 David Palermo 2:36:13*/ 1 Ellie Greenwood 2:42:15* PB
2 Drew Nicholson 2:36:19 PB/ 2 Rebecca Reid 3:00:34* PB
3 Mark Bennett 2:40:55* PB/ 3 Alicia Woodside 3:01:42 PB
4 Darren Lee 2:41:54PB/ 4 Kris Smart 3:04:20*
5Dave Gibbons 2:44:17*/ 5 Alex Lea 3:05:40 PB
6 Jeremy Waters 2:47:26 / 6 Mary Walsh 3:06:11 PB
7 Nicholas Browne 2:47:44 / 7 Crista Kundu 3:06:40 PB
8 Barry Young 2:48:46*/8 Allison Ezzat 3:08:04 PB
Masters Male/ Masters Female
1 Mark Bennett 2:40:55* PB/ 1 Rebecca Reid 3:00:34* PB
2 Dave Gibbons 2:44:17*/ 2 Mary Walsh 3:06:11 PB
3 Russ Ladd 2:53:33*/ 3 Sabrina Wong 3:30:00 PB
* denotes extra ~300m/90 seconds run (misdirected in BMO Vancouver Marathon)
Leave a Reply