2011 Club Rankings
5K
Overall Male / Overall Female
1 Jay MacDonald 15:20 / 1 Catherine Watkins 17:31
2 Kevin O’Connor 15:20 / 2 Heather Durkin 17:54
3 David Palermo 15:39 / 3 Katherine Moore 18:03
4 Ynuk Bosse 16:03 / 4 Kris Smart 18:58
5 Drew Nicholson 16:25 / 5 Helen Ritchie 19:10
6 Roy Millen 16:35 / 6 Karyn Mitchell 19:11
7 Mark Bennett 16:36 / 7 Rebecca Reid 19:23
Masters Male / Masters Female
1 Kevin O’Connor 15:20 / 1 Helen Ritchie 19:10
2 Mark Bennett 16:36 / 2 Karyn Mitchell 19:11
3 Will McKechnie 17:58 / 3 Rebecca Reid 19:23
8K
Overall Male / Overall Female
1 Kevin O’Connor 25:10 / 1 Anne-Marie Madden 28:41
2 David Palermo 25:49 / 2 Catherine Watkins 29:17
3 Drew Nicholson 26:29 / 3 Katherine Moore 29:36
4 Stan Jang 26:52* / 4 Kris Smart 31:05* (also 31:14 8K)
5 Mark Bennett 27:12 / 5 Helen Ritchie, Rebecca Reid 31:28*
Masters Male / Masters Female
1 Kevin O’Connor 25:10 / 1 Helen Ritchie 31:28*
2 Stan Jang 26:52* / 2 Rebecca Reid 31:28*
3 Mark Bennett 27:12 / 3 Karyn Mitchell 32:40*(also 32:48 8K)
* denotes time in 5 mile race minus 10 seconds
10K
Overall Male / Overall Female
1 Kevin O’Connor 31:14 / 1 Katherine Moore 36:37
2 Daniel Njenga 31:29 / 2 Anne-Marie Madden 36:40
3 Graeme Wilson 32:06 / 3 Catherine Watkins 36:56
4 David Palermo 32:35 / 4 Helen Ritchie 38:31
5 Jay MacDonald 32:46 / 5 Kris Smart 38:58
6 Drew Nicholson 33:15 / 6 Karyn Mitchell 39:21
7 Mark Bennett 33:34 / 7 Nancy Fedoruk 39:48
8 Ynuk Bosse 33:56 / 8 Tracy Wakaluk 40:29
9 Stan Jang 34:06 / 9 Janette Purdham 40:38
10 Roy Millen 34:28 / 10 Angela D’Elia 40:51
Masters Male / Masters Female
1 Kevin O’Connor 31:14 / 1 Helen Ritchie 38:31
2 Graeme Wilson 32:06 / 2 Karyn Mitchell 39:21
3 Mark Bennett 33:34 / 3 Tracy Wakaluk 40:29
4 Stan Jang 34:06 / 4 Janette Purdham 40:38
5 Dave Gibbons 35:47 / 5 Mary Walsh 41:44
Half Marathon
Overall Male / Overall Female
1 Kevin O’Connor 1:09:59 / 1 Anne-Marie Madden 1:19:47
2 Graeme Wilson 1:10:59 / 2 Catherine Watkins 1:20:48
3 Drew Nicholson 1:11:28 / 3 Katherine Moore 1:21:45
4 David Palermo 1:11:30 / 4 Heather Durkin 1:22:19
5 Daniel Njenga 1:12:18 / 5 Kris Smart 1:24:59
6 Ynuk Bosse 1:13:28 / 6 Rebecca Reid 1:25:47
7 Stan Jang 1:13:52 / 7 Helen Ritchie 1:26:22
8 Mark Bennett 1:14:36 / 8 Susie Lang-Gould 1:27:13
9 Jono Lloyd 1:17:56 / 9 Karyn Mitchell 1:27:45
10 Dave Stephens 1:19:44 / 10 Tracy Wakaluk 1:27:50
Masters Male / Masters Female
1 Kevin O’Connor 1:09:59 / 1 Rebecca Reid 1:25:47
2 Graeme Wilson 1:10:59 / 2 Helen Ritchie 1:26:22
3 Stan Jang 1:13:52 / 3 Susie Lang-Gould 1:27:13
4 Mark Bennett 1:14:36 / 4 Karyn Mitchell 1:27:45
5 Dave Stephens 1:19:44 / 5 Tracy Wakaluk 1:27:50
6 Russ Ladd 1:21:14 / 6 Janette Purdham 1:29:36
7 Will McKechnie 1:22:24 / 7 Mary Walsh 1:30:35
Marathon
Overall Male / Overall Female
1 Graeme Wilson 2:29:32 / 1 Katherine Moore 2:48:44
2 Mark Bennett 2:41:03 / 2 Kris Smart 2:49:24
3 Drew Nicholson 2:42:29 / 3 Helen Ritchie 3:01:53
4 Dave Stephens 2:42:37 / 4 Shannon Berardo 3:07:48
5 Barry Young 2:47:30 / 5 Allison Tai 3:09:23
6 Kevin O’Connor 2:48:46 / 6 Karyn Mitchell 3:09:33
7 Ryan O Maol Chonaire 2:50:32 / 7 Sue Kwan 3:10:31
8 Russ Ladd 2:53:04 / 8 Heather Durkin 3:10:52
Masters Male / Masters Female
1 Graeme Wilson 2:29:32 / 1 Helen Ritchie 3:01:24
2 Mark Bennett 2:41:03 / 2 Karyn Mitchell 3:09:33
3 Dave Stephens 2:42:37 / 3 Janette Purdham 3:25:26
4 Kevin O’Connor 2:48:46 / 4 Kate Dilworth 3:26:11
5 Russ Ladd 2:53:04 / 5 Vicki Mann 3:44:38
Leave a Reply