2010 Club Rankings
5K
Overall Male / Overall Female
1 Jay MacDonald 15:13 / 1 Anne-Marie Madden 17:30
2 Kevin O’Connor 15:32 / 2 Catherine Watkins 17:51
3 Drew Nicholson 16:07 / 3 Nancy Fedoruk 18:41
4 David Palermo 16:11 / 4 Emily Solsberg 18:57
5 Mark Sherman 16:17 / 5 Janette Purdham 19:28
6 Colin McArthur 16:39 / 6 Kristin Smart 19:59
7 Roy Millen 16:46 / 7 Clio Carthy 20:16
Masters Male / Masters Female
1 Kevin O’Connor 15:32 / 1 Janette Purdham 19:28
2 Mark Sherman 16:17 / 2 Kirsty Siemens 21:04
3 Dave Stephens 17:22 / 3 Karyn Mitchell 21:50
4 Russ Ladd 17:38 / 4 Michelle Ball 22:00
5 Jo Astoria 17:48 / 5 Sabrina Wong 22:43
8K
Overall Male / Overall Female
1 Jay MacDonald 25:06 / 1 Anne-Marie Madden 29:02
2 Ian Druce 26:54 / 2 Catherine Watkins 30:26
3 David Palermo 26:59*/ 3 Susanne Russell 30:56*
4 Drew Nicholson 27:20*/ 4 Helen Ritchie 31:47*
5 Colin McArthur 27:20*/ 5 Janette Purdham 32:06*
6 Roy Millen 27:22*/ 6 Nancy Fedoruk 32:09
7 Mike Wood 27:43*/ 7 Emily Solsberg 32:34*
Masters Male / Masters Female
1 Dave Stephens 28:24*/ 1 Helen Ritchie 31:47*
2 Guy Smith 28:40*/ 2 Janette Purdham 32:06*
* denotes 5 mile (Club race) – 10 seconds
10K
Overall Male / Overall Female
1 Jay MacDonald 30:49 / 1 Katrina Driver 36:37
2 Kevin O’Connor 32:05 / 2 Anne-Marie Madden 37:10
3 Graeme Wilson 32:32 / 3 Ellie Greenwood 37:37
4 David Palermo 33:02 / 4 Catherine Watkins 37:52
5 Mike Wood 33:49 / 5 Emily Solsberg 39:42
6 Mark Sherman 33:54 / 6 Nancy Fedoruk 39:54
7 Mark Bennett 34:30 / 7 Helen Ritchie 40:05
8 Roy Millen 34:44 / 8 Rebecca Reid 40:05
9 Drew Nicholson 34:55 / 9 Mary Walsh 40:52
10 Dave Stephens 36:24 / 10 Kristin Smart 40:57
Masters Male / Masters Female
1 Kevin O’Connor 32:05 / 1 Helen Ritchie 40:05
2 Mark Sherman 33:54 / 2 Rebecca Reid 40:05
3 Mark Bennett 34:30 / 3 Mary Walsh 40:52
4 Dave Stephens 36:24 / 4 Karyn Mitchell 42:19
5 Jo Astoria 36:47 / 5 Kirsty Siemens 43:00
Half Marathon
Overall Male / Overall Female
1 Kevin O’Connor 1:10:17 / 1 Anne-Marie Madden 1:21:02
2 Graeme Wilson 1:11:12 / 2 Katrina Driver 1:21:27
3 David Palermo 1:12:40 / 3 Catherine Watkins 1:25:04
4 Drew Nicholson 1:13:00 / 4 Rebecca Reid 1:26:28
5 Ian Druce 1:14:34 / 5 Susanne Russell 1:27:08
6 Mark Bennett 1:14:44 / 6 Mary Walsh 1:27:50
7 Mark Sherman 1:14:47 / 7 Janette Purdham 1:28:54
8 Mike Wood 1:15:57 / 8 Kristin Smart 1:29:18
Master Male / Masters Female
1 Kevin O’Connor 1:10:17 / 1 Rebecca Reid 1:26:28
2 Mark Bennett 1:14:44 / 2 Mary Walsh 1:27:50
3 Mark Sherman 1:14:47 / 3 Janette Purdham 1:28:54
Marathon
Overall Male / Overall Female
1 Graeme Wilson 2:28:17 / 1 Ellie Greenwood 2:49:54
2 Kevin O’Connor 2:31:09 / 2 Anne-Marie Madden 2:58:49
3 Dave Palermo 2:35:00 / 3 Rebecca Reid 3:02:56
4 Ian Druce 2:42:49 / 4 Mary Walsh 3:07:53
5 Colin McArthur 2:43:05 / 5 Helen Ritchie 3:07:57
6 Mike Wood 2:44:41 / 6 Kristin Smart 3:15:02
7 Mark Sherman 2:46:35 / 7 Emily Solsberg 3:16:50
Masters Male / Masters Female
1 Kevin O’Connor 2:31:09 / 1 Rebecca Reid 3:02:56
2 Mark Sherman 2:46:35 / 2 Mary Walsh 3:07:53
3 Guy Smith 2:47:02 / 3 Helen Ritchie 3:07:57
4 Dave Stephens 2:47:34 / 4 Janette Purdham 3:20:43
5 Russ Ladd 2:52:33 / 5 Kate Dilworth 3:22:33
Leave a Reply