2007 Club Rankings
10K
Overall Male / Overall Female
1 Simon Driver 32:00 / 1 Katrina Driver 35:29
2 Paul Krochak 32:23 / 2 Emma Hann 37:06
3 Graeme Wilson 32:27 / 3 Rita Ivanauskas 37:38
4 Ynuk Bosse 32:58 / 4 Katherine Moore 38:41
5 Silas Wiefelspuett 34:45 / 5 Natalie Closs 38:47 *
6 Chris Downie 34:49 / 6 Nicola Everton 38:58
7 Shaun Stephens-Whale 35:01 / 7 Fiona Jenkins 39:01
8 Jeff Lopes 35:08 / 8 Laura De Munain 39:41
9 Dave Reed 35:09 / 9 Kirsty Siemens 40:16
10 Dave Palma 35:40 / 10 Tracy Hall 40:26
Masters Male / Overall Female
1 Dave Reed 35:09 / 1 Rita Ivanauskas 37:38
2 Ernest Hawker 35:53 / 2 Nicola Everton 38:58
3 Bob Wade 36:35 / 3 Kirsty Siemens 40:16
4 Guy Smith 36:51 / 4 Adele Wilson 40:42
5 Rod Urquhart 37:01 / 5 Helen Ritchie 40:51 *
* adjusted 1OK time from Flatlands, which was actually 10.33K
5K
Overall Male / Overall Female
1 Graeme Wilson 15:34 / 1 Katrina Driver 17:35
2 Ynuk Bosse 15:35 / 2 Rita Ivanauskas 18:11
3 Simon Driver 15:39 / 3 Fiona Jenkins 18:55
4 Jeff Lopes 16:36 / 4 Natalie Closs 19:14
5 Craig Chilton 16:46 / 5 Kirsty Siemens 19:15
6 Ernest Hawker 17:06 / 6 Laura De Munain 19:18
7 Kapil Anand 17:25 / 7 Adele Wilson 19:44
Masters Male / Masters Female
1 Ernest Hawker 17:06 / 1 Rita Ivanauskas 18:11
2 Guy Smith 17:37 / 2 Kirsty Siemens 19:15
3 Bob Wade 17:42 / 3 Adele Wilson 19:44
8K
Overall Male / Overall Female
1 Graeme Wilson 25:24 / 1 Rita Ivanauskas 29:46
2 Simon Driver 25:58 / 2 Fiona Jenkins 31:14
3 Ynuk Bosse 26:26 / 3 Laura De Munain 31:52
4 Paul Krochak 27:01 / 4 Natalie Closs 31:56
5 Jeff Lopes 28:00 / 5 Kirsty Siemens 32:09
Masters Male / Masters Female
1 Ernest Hawker 27:51 / 1 Rita Ivanauskas 29:46
2 Bob Wade 30:04 / 2 Kirsty Siemens 32:09
Half Marathon
Overall Male / Overall Female
1 Graeme Wilson 1:10:45 / 1 Katrina Driver 1:18:29
2 Paul Krochak 1:11:47 / 2 Rita Ivanauskas 1:24:10
3 Simon Driver 1:12:25 / 3 Katherine Moore 1:26:12
4 Chris Drozda 1:17:23 / 4 Natalie Closs 1:26:26
5 Chris Downie 1:18:18 / 5 Laura De Munain 1:26:44
6 Joel Werner 1:18:28 / 6 Helen Ritchie 1:27:56
7 Shaun Stephens-W. 1:19:10 / 7 Tracy Hall 1:28:25
Masters Male / Masters Female
1 Ernest Hawker 1:20:22 / 1 Rita Ivanauskas 1:24:10
2 Bob Wade 1:20:54 / 2 Helen Ritchie 1:27:56
3 Shu Sanantani 1:24:07 / 3 Kirsty Siemens 1:31:34
Marathon
Overall Male / Overall Female
1 Graeme Wilson 2:29:40 / 1 Rita Ivanauskas 2:48:56
2 Paul Krochak 2:34:05 / 2 Katherine Moore 3:05:01
3 Chris Downie 2:47:40 / 3 Kirsty Siemens 3:15:06
Masters Male / Masters Female
1 Ernest Hawker 2:57:54 / 1 Rita Ivanauskas 2:48:56
2 Shu Sanantani 2:58:43 / 2 Kirsty Siemens 3:15:06
Leave a Reply