2006 Club Rankings
10k
Overall Male / Overall Female
1 Simon Driver 31:59 / 1 Katrina Driver 36:56
2 Graeme Wilson 32:01 / 2 Rita Ivanauskas 38:11
3 Paul Krochak 33:08 / 3 Josie Riebe 38:31
4 Tyler Ginther 34:13 / 4 Leslie Black 39:09
5 Dave Reed 34:24 / 5 Kirsty Siemens 39:33
6 Guy Smith 34:25 / 6 Teresa Hoivik 40:02
7 Joel Werner 34:35 / 7 Adele Wilson 40:08
8 Mark Sherman 34:36 / 8 Katherine Moore 41:29
9 Mark Wickstead 34:48 / 9 Megan Lea 42:33
10 Eddy Smith 34:49 / 10 Bonnie Kramer 43:13
Masters Male / Masters Female
1 Tyler Ginther 34:13 / 1 Rita Ivanauskas 38:11
2 Dave Reed 34:24 / 2 Josie Riebe 38:31
3 Guy Smith 34:25 / 3 Leslie Black 39:09
4 Jo Astoria 35:26 / 4 Adele Wilson 40:08
5 Rod Urquhart 37:34 / 5 Kirsty Siemens 42:39
Half Marathon
Overall Male / Overall Female
1 Graeme Wilson 1:10:57 / 1 Katrina Driver 1:20:02
2 Simon Driver 1:13:15 / 2 Rita Ivanauskas 1:25:05
3 Paul Krochak 1:14:14 / 3 Leslie Black 1:26:21
4 Mark Sherman 1:17:02 / 4 Cheryl Stevenson 1:29:26
5 Matt Fedoruk 1:17:37 / 5 Josie Riebe 1:29:32
Masters Male / Masters Female
1 Guy Smith 1:18:36 / 1 Rita Ivanauskas 1:25:05
2 Jo Astoria 1:20:20 / 2 Leslie Black 1:26:21
3 Rod Urquhart 1:22:42 / 3 Cheryl Stevenson 1:29:26
Marathon
Overall Male / Overall Female
1 Graeme Wilson 2:28:45 / 1 Rita Ivanauskas 2:52:19
2 Paul Krochak 2:38:12 / 2 Katrina Driver 3:01:51
3 Eddy Smith 2:41:56 / 3 Katherine Moore 3:07:49
4 Joel Werner 2:44:57 / 4 Trudi Jackson 3:10:18
5 Guy Smith 2:46:28 / 5 Kirsty Siemens 3:12:41
Masters Male / Masters Female
1 Guy Smith 2:46:25 / 1 Rita Ivanauskas 2:52:19
2 Rod Urquhart 2:51:38 / 2 Josie Riebe 3:17:53
Great times!
Hope to be running with you guys again next year.
Have a great Xmas.
-scott