Club Records
VFAC All-Time Top Ten 10K
| Open Men | Time | Year | Open Women | Time | Year |
| 1 Kevin Titus | 30:21 | 1993 | 1 Kristina Rody | 34:26 | 2009 |
| 2 Jay MacDonald | 30:49 | 2010 | 2 Kendall Morrison | 34:57 | 1990 |
| 3 John Yoxall | 30:57 | 1991 | 3 BJ Paproski | 35:25 | 1991 |
| 4 Rob Barber | 31:23 | 1987 | 4 Katrina Driver | 35:29 | 2007 |
| 5 Jorge Parra | 31:23 | 2003 | 5 Debbie Hall | 35:41 | 1991 |
| 6 Brian Bjornson | 31:24 | 1988 | 6 Sheila Mullins | 36:01 | 2002 |
| 7 Jim Johnson | 31:25 | 1989 | 7 Pattie Pederson | 36:04 | 1991 |
| 8 Jacques Bilinski | 31:27 | 1991 | 8 Sue Schlatter | 36:12 | 1991 |
| 9 John McCrank | 31:30 | 1998 | 9 Marion Craig | 36:16 | 1989 |
| 10 Simon Driver | 31:37 | 2008 | 10 Erin Heffring | 36:17 | 1998 |
| Masters Men | Time | Year | Masters Women | Time | Year |
| 1 Kevin O’Connor | 32:05 | 2010 | 1 Rita Ivanauskas | 37:18 | 2008 |
| 2 Peter Lang | 32:07 | 1988 | 2 Sherry Carson | 37:45 | 1997 |
| 3 Rick Hickson | 33:10 | 2002 | 3 Chris Farrell | 37:48 | 1989 |
| 4 Brian Bjornson | 33:18 | 1996 | 4 Leslie Black | 37:57 | 2001 |
| 5 Paul Wood | 33:23 | 1989 | 5 Debbie Collum | 38:16 | 1998 |
| 6 Peter Marshall | 33:27 | 1998 | 6 Josie Riebe | 38:31 | 2006 |
| 7 Malcolm Taylor | 33:31 | 1989 | 7 Lori Spence | 38:37 | 2002 |
| 8 Guy Smith | 33:41 | 1998 | 8 Helen Ritchie | 38:46 | 2009 |
| 9 Dave Reed | 33:52 | 2004 | 9 Adele Wilson | 38:55 | 2002 |
| 10 Mark Sherman | 33:54 | 2010 | 10 Linda Srobl, Nicola Everton | 38:58 | 1990, 2007 |
VFAC Records All Other Distances
800 Metre
| Name | Time | Year |
| John Rybinski (OM) | 1:59 | 1990 |
| Nicola Everton (OW),(MW) | 2:21 | 2005 |
| Gord Carscadden, Mark Sherman (MM) | 2:06 | 1998, 2010 |
1500 Metre
| Name | Time | Year |
| Ynuk Bosse (OM) | 4:09 | 2007 |
| Lisa Hamelin (OW) | 4:50 | 2002 |
| Kevin O’Connor (MM) | 4:16 | 2010 |
| Nicola Everton (MW) | 4:50 | 2010 |
1 Mile
| Name | Time | Year |
| Andrew Tuovinen (OM) | 4:22 | 1993 |
| Gord Carscadden (MM) | 4:40 | 1998 |
| Nicola Everton (OW) | 5:12 | 1993 |
| Lois Klingbeil (MW) | 5:35 | 1994 |
3000 Metre
| Name | Time | Year |
| Andrew Tuovinen (OM) | 8:47 | 1993 |
| Mark Sherman (MM) | 9:38 | 2010 |
| Debbie Hall (OW) | 10:01 | 1991 |
| Chris Farrell (MW) | 11:12 | 1989 |
5000 Metre
| Name | Time | Year |
| Rob Barber (OM) | 15:06 | 1988 |
| Kevin O’Connor (MM) | 15:32 | 2010 |
| Kristina Rody (OW) | 17:07 | 2009 |
| Rita Ivanauskas (MW) | 18:11 | 2007,2009 |
8 Km
| Name | Time | Year |
| Jay MacDonald (OM) | 25:06 | 2010 |
| Kevin O’Connor (MM) | 26:28 | 2009 |
| Kristina Rody (OW) | 28:20 | 2009 |
| Rita Ivanauskas (MW) | 29:39 | 2009 |
15 Km
| Name | Time | Year |
| John Yoxall (OM) | 48:19 | 1990 |
| Paul Wood (MM) | 51:45 | 1991 |
| Sheron Chrysler (OW) | 57:08 | 1991 |
| Linda Strobl (MW) | 60:17 | 1991 |
Half-Marathon
| Name | Time | Year |
| John Yoxall (OM) | 1:08:32 | 1991 |
| Kevin O’Connor (MM) | 1:10:17 | 2010 |
| Kristina Rody (OW) | 1:18:12 | 2009 |
| Leslie Black (MW) | 1:22:51 | 2004 |
Marathon
| Name | Time | Year |
| Rob Barber(OM) | 2:25:53 | 1988 |
| Brian Bjornson (MM) | 2:32:57 | 1996 |
| Erin Heffring (OW) | 2:47:28 | 1998 |
| Rita Ivanauskas (MW) | 2:48:56 | 2007 |
