Club Records
VFAC All-Time Top Ten 10K
| Open Men | Time | Year | Open Women | Time | Year |
| 1 Kevin Titus | 30:21 | 1993 | 1 Kristina Rody | 34:26 | 2009 |
| 2 Jay MacDonald | 30:49 | 2010 | 2 Kendall Morrison | 34:57 | 1990 |
| 3 John Yoxall | 30:57 | 1991 | 3 Anne-Marie Madden | 35:11 | 2012 |
| 4 Kevin O’Connor | 31:14 | 2011 | 4 BJ Paproski | 35:25 | 1991 |
| 5 Rob Barber | 31:23 | 1987 | 5 Katrina Driver | 35:29 | 2007 |
| 6 Jorge Parra | 31:23 | 2003 | 6 Debbie Hall | 35:41 | 1991 |
| 7 Brian Bjornson | 31:24 | 1988 | 7 Sheila Mullins | 36:01 | 2002 |
| 8 Jim Johnson | 31:25 | 1989 | 8 Pattie Pederson | 36:04 | 1991 |
| 9 Jacques Bilinski | 31:27 | 1991 | 9 Sue Schlatter | 36:12 | 1991 |
| 10 John McCrank | 31:30 | 1989 | 10 Marion Craig | 36:16 | 1989 |
| Masters Men | Time | Year | Masters Women | Time | Year |
| 1 Kevin O’Connor | 31:14 | 2011 | 1 Rita Ivanauskas | 37:18 | 2008 |
| 2 Graeme Wilson | 32:06 | 2011 | 2 Rebecca Reid | 37:26 | 2012 |
| 3 Peter Lang | 32:07 | 1988 | 3 Sherry Carson | 37:45 | 1997 |
| 4 Rick Hickson | 33:10 | 2002 | 4 Chris Farrell | 37:48 | 1989 |
| 5 Brian Bjornson | 33:18 | 1996 | 5 Leslie Black | 37:57 | 2001 |
| 6 Paul Wood | 33:23 | 1989 | 6 Debbie Collum | 38:16 | 1998 |
| 7tie Peter Marshall | 33:27 | 1998 | 7tie Helen Ritchie | 38:31 | 2011 |
| 7tie Mark Bennett | 33:27 | 2012 | 7tie Josie Riebe | 38:31 | 2006 |
| 9 Malcom Taylor | 33:31 | 1989 | 9 Lori Spence | 38:37 | 2002 |
| 10 Guy Smith | 33:41 | 1998 | 10 Adele Wilson | 38:55 | 2002 |
VFAC Records All Other Distances
800 Metre
| Name | Time | Year |
| John Rybinski (OM) | 1:59 | 1990 |
| Nicola Everton (OW),(MW) | 2:21 | 2005 |
| Gord Carscadden, Mark Sherman (MM) | 2:06 | 1998, 2010 |
1500 Metre
| Name | Time | Year |
| Ynuk Bosse (OM) | 4:09 | 2007 |
| Lisa Hamelin (OW) | 4:50 | 2002 |
| Kevin O’Connor (MM) | 4:16 | 2010 |
| Nicola Everton (MW) | 4:50 | 2010 |
1 Mile
| Name | Time | Year |
| Andrew Tuovinen (OM) | 4:22 | 1993 |
| Gord Carscadden (MM) | 4:40 | 1998 |
| Nicola Everton (OW) | 5:12 | 1993 |
| Lois Klingbeil (MW) | 5:35 | 1994 |
3000 Metre
| Name | Time | Year |
| Andrew Tuovinen (OM) | 8:47 | 1993 |
| Mark Sherman (MM) | 9:38 | 2010 |
| Debbie Hall (OW) | 10:01 | 1991 |
| Chris Farrell (MW) | 11:12 | 1989 |
5000 Metre
| Name | Time | Year |
| Rob Barber (OM) | 15:06 | 1988 |
| Kevin O’Connor (MM) | 15:20 | 2011 |
| Kristina Rody (OW) | 17:07 | 2009 |
| Rita Ivanauskas (MW) | 18:11 | 2007,2009 |
8 Km
| Name | Time | Year |
| Jay MacDonald (OM) | 25:06 | 2010 |
| Kevin O’Connor (MM) | 25:10 | 2011 |
| Kristina Rody (OW) | 28:20 | 2009 |
| Catherine Watkins (MW) | 28:43 | 2012 |
15 Km
| Name | Time | Year |
| John Yoxall (OM) | 48:19 | 1990 |
| Paul Wood (MM) | 51:45 | 1991 |
| Sheron Chrysler (OW) | 57:08 | 1991 |
| Linda Strobl (MW) | 60:17 | 1991 |
Half-Marathon
| Name | Time | Year |
| John Yoxall (OM) | 1:08:32 | 1991 |
| Kevin O’Connor (MM) | 1:08:46 | 2012 |
| Kristina Rody (OW) | 1:18:12 | 2009 |
| Leslie Black (MW) | 1:22:51 | 2004 |
Marathon
| Name | Time | Year |
| Rob Barber(OM) | 2:25:53 | 1988 |
| Graeme Wilson (MM) | 2:29:32 | 2011 |
| Ellie Greenwood (OW) | 2:43:05 | 2012 |
| Rita Ivanauskas (MW) | 2:48:56 | 2007 |

