Archive for the 'Rankings' Category

Club Rankings to Aug 29

29th August 2010 by John

5K

Overall Male / Overall Female

1 Jay MacDonald 15:13 / 1 Anne-Marie Madden 17:30
2 Kevin O’Connor 15:32 / 2 Catherine Watkins 17:51
3 Drew Nicholson 16:07 / 3 Nancy Fedoruk 18:41
4 David Palermo 16:11 / 4 Emily Solsberg 18:57
5 Mark Sherman 16:17 / 5 Janette Purdham 19:28
6 Colin McArthur 16:39 / 6 Kristin Smart 19:59
7 Roy Millen 16:46 / 7 Clio Carthy 20:16

Masters Male / Masters Female

1 Kevin O’Connor 15:32 / 1 Janette Purdham 19:28
2 Mark Sherman 16:17 / 2 Kirsty Siemens 21:04
3 Dave Stephens 17:22 / 3 Karyn Mitchell 21:50
4 Russ Ladd 17:38 / 4 Michelle Ball 22:00
5 Jo Astoria 17:48 / 5 Sabrina Wong 22:43

8K

Overall Male / Overall Female

1 Jay MacDonald 25:06 / 1 Anne-Marie Madden 29:02
2 Ian Druce 26:54 / 2 Katherine Moore 30:04
3 David Palermo 26:59*/ 3 Catherine Watkins 30:26
4 Drew Nicholson 27:20*/ 4 Susanne Russell 30:56*
5 Colin McArthur 27:20*/ 5 Helen Ritchie 31:47*

Masters Male / Masters Female

1 Dave Stephens 28:24*/ 1 Helen Ritchie 31:47*
2 Guy Smith 28:40*/ 2 Janette Purdham 32:06*

* denotes 5 mile (Club race) - 10 seconds

10K

Overall Male / Overall Female

1 Jay MacDonald 30:49 / 1 Katrina Driver 36:37
2 Kevin O’Connor 32:05 / 2 Anne-Marie Madden 37:10
3 Graeme Wilson 32:32 / 3 Catherine Watkins 37:52
4 David Palermo 33:02 / 4 Emily Solsberg 39:42
5 Mike Wood 33:49 / 5 Nancy Fedoruk 39:54
6 Mark Sherman 33:54 / 6 Mary Walsh 40:52
7 Mark Bennett 34:30 / 7 Kristin Smart 40:57
8 Roy Millen 34:44 / 8 Mirabelle Tinio 41:31
9 Drew Nicholson 34:55 / 9 Helen Ritchie 42:12

Masters Male / Masters Female

1 Kevin O’Connor 32:05 / 1 Mary Walsh 40:52
2 Mark Sherman 33:54 / 2 Helen Ritchie 42:12
3 Mark Bennett 34:30 / 3 Kirsty Siemens 43:00
4 Dave Stephens 36:24 / 4 Kate Dilworth 43:47
5 Jo Astoria 36:47 / 5 Karyn Mitchell 45:03

Half Marathon

Overall Male / Overall Female

1 Kevin O’Connor 1:10:17 / 1 Anne-Marie Madden 1:21:02
2 Graeme Wilson 1:11:12 / 2 Katherine Moore 1:21:16
3 David Palermo 1:12:56 / 3 Katrina Driver 1:21:27
4 Drew Nicholson 1:13:58 / 4 Catherine Watkins 1:25:04
5 Ian Druce 1:14:34 / 5 Susanne Russell 1:27:08
6 Mark Sherman 1:14:47 / 6 Janette Purdham 1:28:54
7 Mike Wood 1:15:57 / 7 Mary Walsh 1:29:41

Master Male / Masters Female

1 Kevin O’Connor 1:10:17 / 1 Janette Purdham 1:28:54
2 Mark Sherman 1:14:47 / 2 Mary Walsh 1:29:41

Marathon

Overall Male / Overall Female

1 Graeme Wilson 2:28:17 / 1 Ellie Greenwood 2:49:54
2 Ian Druce 2:42:49 / 2 Mary Walsh 3:12:33
3 Mike Wood 2:44:41 / 3 Kristin Smart 3:15:02
4 Mark Sherman 2:46:35 / 4 Janette Purdham 3:20:43
5 Guy Smith 2:47:02 / 5 Kate Dilworth 3:29:13

Masters Male / Masters Female

1 Mark Sherman 2:46:35 / 1 Mary Walsh 3:12:33
2 Guy Smith 2:47:02 / 2 Janette Purdham 3:20:43
3 Dave Stephens 2:49:08 / 3 Kate Dilworth 3:29:13

Posted in Rankings, Running News, Club News | No Comments »

2009 Club Rankings

8th December 2009 by John

5K

Overall Male / Overall Female

1 Jay MacDonald 15:25 / 1 Kristina Rody 17:07
2 Peter Holmes 15:36 / 2 Anne-Marie Madden 17:41
3 Brad Cunningham 15:49 / 3 Ellie Greenwood 17:43
4 Graeme Wilson 15:53 / 4 Katherine Moore 18:10
5 Ynuk Bosse 15:58 / 5 Rita Ivanauskas 18:11
6 Paul Krochak 16:00 / 6 Catherine Watkins 18:34
7 Kevin O’Connor 16:11 / 7 Chessa Adsit-Morris 18:49
8 Phil Dickens 16:13 / 8 Nancy Fedoruk 18:53
9 Mike Wood 16:26 / 9 Janette Purdham 19:07
10 Phil Oreopoulos 16:41 / 10 Helen Ritchie 19:21

Masters Male / Masters Female

1 Kevin O’Connor 16:11 / 1 Rita Ivanauskas 18:11
2 Mark Bennett 17:13 / 2 Janette Purdham 19:07
3 Dave Stephens 17:22 / 3 Helen Ritchie 19:21
4 Jo Astoria 18:09 / 4 Rebecca Reid 19:43

8K

Overall Male /Overall Female

1 Jay MacDonald 25:13 / 1 Kristina Rody 28:20
2 Paul Krochak 25:50 / 2 Ellie Greenwood 29:20
3 Kevin O’Connor 26:28 / 3 Rita Ivanauskas 29:39
4 Phil Oreopoulos 27:08 / 4 Anne-Marie Madden 29:56
5 Phil Dickens 27:42 / 5 Chessa Adsit-Morris 30:07
6 Mike Wood 27:50 / 6 Katherine Moore 30:11
7 Dave Stephens 27:53 / 7 Natalie Closs 31:01
8 Mark Bennett 28:40 / 8 Nancy Fedoruk 31:32

Masters Male / Masters Female

1 Kevin O’Connor 26:28 / 1 Rita Ivanauskas 29:39
2 Dave Stephens 27:53 / 2 Janette Purdham 31:59
3 Mark Bennett 28:40 / 3 Helen Ritchie 32:22

10K

Overall Male / Overall Female

1 Jay MacDonald 30:57 / 1 Kristina Rody 34:26
2 Graeme Wilson 32:42 / 2 Katherine Moore 36:22
3 Peter Holmes 32:51 / 3 Anne-Marie Madden 37:29
4 Drew Nicholson 33:11 / 4 Chessa Adsit-Morris 37:59
5 Kevin O’Connor 33:20 / 5 Catherine Watkins 38:30
6 Phil Dickens 33:29 / 6 Helen Ritchie 38:46
7 Ynuk Bosse 33:31 / 7 Rebecca Reid 39:17
8 Brendan Chrus 33:52 / 8 Nancy Fedoruk 39:22
9 Mike Wood 33:55 / 9 Janette Purdham 39:38
10 Brad Cunningham 34:06 / 10 Laura DeMunain 39:39

Masters Male / Masters Female

1 Kevin O’Connor 33:20 / 1 Helen Ritchie 38:46
2 Dave Stephens 35:12 / 2 Rebecca Reid 39:17
3 Jo Astoria 36:37 / 3 Janette Purdham 39:38

Half Marathon

Overall Male / Overall Female

1 Jay MacDonald 1:09:05 / 1 Kristina Rody 1:18:12
2 Graeme Wilson 1:10:06 / 2 Anne-Marie Madden 1:21:05
3 Paul Krochak 1:10:48 / 3 Katherine Moore 1:21:12
4 Kevin O’Connor 1:13:10 / 4 Rita Ivanauskas 1:22:59
5 Drew Nicholson 1:13:38 / 5 Helen Ritchie 1:24:03
6 Phil Dickens 1:13:55 / 6 Catherine Watkins 1:24:23
7 Simon Driver 1:14:15 / 7 Janette Purdham 1:25:56
8 David Palermo 1:14:32 / 8 Rebecca Reid 1:26:51
9 Mike Wood 1:14:40 / 9 Emily Solsberg 1:27:05
10 Mark Sherman 1:15:40 / 10 Mary Walsh 1:27:13

Masters Male / Masters Female

1 Kevin O’Connor 1:13:10 / 1 Rita Ivanauskas 1:22:59
2 Mark Sherman 1:15:40 / 2 Helen Ritchie 1:24:03
3 Mark Bennett 1:16:06 / 3 Janette Purdham 1:25:56
4 Dave Stephens 1:16:17 / 4 Rebecca Reid 1:26:51
5 Jo Astoria 1:20:58 / 5 Mary Walsh 1:27:13

Marathon

Overall Male / Overall Female

1 Graeme Wilson 2:27:58 / 1 Katherine Moore 2:47:25
2 Phil Dickens 2:38:27 / 2 Anne-Marie Madden 2:52:03
3 Mark Sherman 2:39:32 / 3 Helen Ritchie 2:59:53
4 Mike Wood 2:43:37 / 4 Mary Walsh 3:11:57
5 Dave Stephens 2:44:14 / 5 Mirabelle Tinio 3:14:37

Masters Male / Masters Female

1 Mark Sherman 2:39:32 / 1 Helen Ritchie 2:59:53
2 Dave Stephens 2:44:14 / 2 Mary Walsh 3:11:57
3 Mike Palichuk 2:50:53 / 3 Janette Purdham 3:16:48

Posted in Rankings, Running News, Club News | No Comments »

2008 Club Rankings - Final

18th December 2008 by John

5K

Overall Male / Overall Female

1 Graeme Wilson 15:36 / 1 Ellie Greenwood 18:03
2 Simon Driver 15:41 / 2 Rita Ivanauskas 18:25
3 Paul Krochak 16:00 / 3 Nancy Fedoruk 18:28
4 Ynuk Bosse 16:06 / 4 Susanne Russell 18:29
5 Ben Maas 16:07 / 5 Laura De Munain 18:37
6 Paul Crosby 16:42 / 6 Natalie Closs 18:59
7 Phil Oreopoulos 16:57 / 7 Helen Ritchie 19:02

Masters Male / Masters Female

1 Ernest Hawker 17:00 / 1 Rita Ivanauskas 18:25
2 Guy Smith 17:45 / 2 Helen Ritchie 19:02
3 Bob Wade 17:59 / 3 Kirsty Siemens 20:48

8K

Overall Male / Overall Female

1 Jay MacDonald 25:17 / 1 Susanne Russell 30:22
2 Paul Krochak 25:48 / 2 Natalie Closs 30:46
3 Graeme Wilson 26:04 / 3 Katherine Moore 30:57
4 Simon Driver 26:18 / 4 Mary Walsh 31:07
5 Brad Cunningham 26:30 / 5 Helen Ritchie 31:21
6 Frank Grieder 27:34 / 6 Nancy Fedoruk 31:30
7 Mark Bennett 27:57 / 7 Laura De Munain 31:31

Masters Male / Masters Female

1 Mark Bennett 27:57 / 1 Helen Ritchie 31:21
2 Ernest Hawker 28:59 / 2 Rebecca Reid 32:08
3 Guy Smith 29:00 / 3 Kirsty Siemens 33:09

10K

Overall Male / Overall Female

1 Jay MacDonald 31:16 / 1 Rita Ivanauskas 37:18
2 Simon Driver 31:37 / 2 Nancy Fedoruk 37:26
3 Graeme Wilson 31:38 / 3 Susanne Russell 37:49
4 Paul Krochak 32:05 / 4 Katherine Moore 37:56
5 Kevin O’Connor 33:54 / 5 Mary Walsh 38:32
6 Roy Millen 34:04 / 6 Emma Hann 39:03
7 Mark Bennett 34:06 / 7 Laura De Munain 39:21
8 Ben Maas 34:20 / 8 Jacquie Perrault 39:23
9 Guy Smith 35:01 / 9 Helen Ritchie 39:33
10 Ernest Hawker 35:23 /10 Hisayo Matsumoto 39:40

Masters Male / Masters Female

1 Kevin O’Connor 33:54 / 1 Rita Ivanauskas 37:18
2 Mark Bennett 34:06 / 2 Jacquie Perrault 39:23
3 Guy Smith 35:01 / 3 Helen Ritchie 39:33
4 Ernest Hawker 35:23 / 4 Nicola Everton 40:29
5 Jo Astoria 36:50 / 5 Janette Purdham 41:10

Half Marathon

Overall Male / Overall Female

1 Paul Krochak 1:11:15 / 1 Susanne Russell 1:23:08
2 Graeme Wilson 1:11:29 / 2 Ellie Greenwood 1:23:34
3 Jay MacDonald 1:12:00 / 3 Katherine Moore 1:23:44
4 Brad Cunningham 1:12:52 / 4 Laura De Munain 1:24:03
5 Ynuk Bosse 1:15:52 / 5 Emma Hann 1:25:28
6 Dave Stephens 1:16:00 / 6 Mary Walsh 1:25:57
7 Kevin O’Connor 1:16:24 / 7 Jacquie Perrault 1:26:21
8 Mark Bennett 1:16:48 / 8 Helen Ritchie 1:27:28
9 Paul Crosby 1:16:57 / 9 Rebecca Reid 1:28:52
10 Ben Maas 1:17:15 / 10 Hisayo Matsumoto 1:29:32

Masters Male / Masters Female

1 Dave Stephens 1:16:00 / 1 Jacquie Perrault 1:26:21
2 Kevin O’Connor 1:16:24 / 2 Helen Ritchie 1:27:28
3 Mark Bennett 1:16:48 / 3 Rebecca Reid 1:28:52
4 Guy Smith 1:19:08 / 4 Nicola Everton 1:30:48
5 Ernest Hawker 1:19:39 / 5 Kirsty Siemens 1:30:57

Marathon

Overall Male / Overall Female

1 Paul Krochak 2:31:26 / 1 Katherine Moore 2:54:12
2 Simon Driver 2:39:58 / 2 Ellie Greenwood 2:55:18
3 Dave Stephens 2:43:06 / 3 Susanne Russell 3:03:37
4 Mark Bennett 2:44:47 / 4 Jacquie Perrault 3:05:16
5 Ben Maas 2:49:04 / 5 Rebecca Reid 3:07:11
6 Chris Brandt 2:49:12 / 6 Nicola Everton 3:09:40
7 Guy Smith 2:49:48 / 7 Mary Walsh 3:09:53
8 Kevin O’Connor 2:50:55 / 8 Sophie Dansereau 3:11:16

Masters Male / Masters Female

1 Dave Stephens 2:43:06 / 1 Jacquie Perrault 3:05:16
2 Mark Bennett 2:44:47 / 2 Rebecca Reid 3:07:11
3 Guy Smith 2:49:48 / 3 Nicola Everton 3:09:40

Posted in Rankings, Club News | 1 Comment »

2007 Club Rankings

3rd December 2007 by John

10K

Overall Male / Overall Female

1 Simon Driver 32:00 / 1 Katrina Driver 35:29
2 Paul Krochak 32:23 / 2 Emma Hann 37:06
3 Graeme Wilson 32:27 / 3 Rita Ivanauskas 37:38
4 Ynuk Bosse 32:58 / 4 Katherine Moore 38:41
5 Silas Wiefelspuett 34:45 / 5 Natalie Closs 38:47 *
6 Chris Downie 34:49 / 6 Nicola Everton 38:58
7 Shaun Stephens-Whale 35:01 / 7 Fiona Jenkins 39:01
8 Jeff Lopes 35:08 / 8 Laura De Munain 39:41
9 Dave Reed 35:09 / 9 Kirsty Siemens 40:16
10 Dave Palma 35:40 / 10 Tracy Hall 40:26

Masters Male / Overall Female

1 Dave Reed 35:09 / 1 Rita Ivanauskas 37:38
2 Ernest Hawker 35:53 / 2 Nicola Everton 38:58
3 Bob Wade 36:35 / 3 Kirsty Siemens 40:16
4 Guy Smith 36:51 / 4 Adele Wilson 40:42
5 Rod Urquhart 37:01 / 5 Helen Ritchie 40:51 *

* adjusted 1OK time from Flatlands, which was actually 10.33K

5K

Overall Male / Overall Female

1 Graeme Wilson 15:34 / 1 Katrina Driver 17:35
2 Ynuk Bosse 15:35 / 2 Rita Ivanauskas 18:11
3 Simon Driver 15:39 / 3 Fiona Jenkins 18:55
4 Jeff Lopes 16:36 / 4 Natalie Closs 19:14
5 Craig Chilton 16:46 / 5 Kirsty Siemens 19:15
6 Ernest Hawker 17:06 / 6 Laura De Munain 19:18
7 Kapil Anand 17:25 / 7 Adele Wilson 19:44

Masters Male / Masters Female

1 Ernest Hawker 17:06 / 1 Rita Ivanauskas 18:11
2 Guy Smith 17:37 / 2 Kirsty Siemens 19:15
3 Bob Wade 17:42 / 3 Adele Wilson 19:44

8K

Overall Male / Overall Female

1 Graeme Wilson 25:24 / 1 Rita Ivanauskas 29:46
2 Simon Driver 25:58 / 2 Fiona Jenkins 31:14
3 Ynuk Bosse 26:26 / 3 Laura De Munain 31:52
4 Paul Krochak 27:01 / 4 Natalie Closs 31:56
5 Jeff Lopes 28:00 / 5 Kirsty Siemens 32:09

Masters Male / Masters Female

1 Ernest Hawker 27:51 / 1 Rita Ivanauskas 29:46
2 Bob Wade 30:04 / 2 Kirsty Siemens 32:09

Half Marathon

Overall Male / Overall Female

1 Graeme Wilson 1:10:45 / 1 Katrina Driver 1:18:29
2 Paul Krochak 1:11:47 / 2 Rita Ivanauskas 1:24:10
3 Simon Driver 1:12:25 / 3 Katherine Moore 1:26:12
4 Chris Drozda 1:17:23 / 4 Natalie Closs 1:26:26
5 Chris Downie 1:18:18 / 5 Laura De Munain 1:26:44
6 Joel Werner 1:18:28 / 6 Helen Ritchie 1:27:56
7 Shaun Stephens-W. 1:19:10 / 7 Tracy Hall 1:28:25

Masters Male / Masters Female

1 Ernest Hawker 1:20:22 / 1 Rita Ivanauskas 1:24:10
2 Bob Wade 1:20:54 / 2 Helen Ritchie 1:27:56
3 Shu Sanantani 1:24:07 / 3 Kirsty Siemens 1:31:34

Marathon

Overall Male / Overall Female

1 Graeme Wilson 2:29:40 / 1 Rita Ivanauskas 2:48:56
2 Paul Krochak 2:34:05 / 2 Katherine Moore 3:05:01
3 Chris Downie 2:47:40 / 3 Kirsty Siemens 3:15:06

Masters Male / Masters Female

1 Ernest Hawker 2:57:54 / 1 Rita Ivanauskas 2:48:56
2 Shu Sanantani 2:58:43 / 2 Kirsty Siemens 3:15:06

Posted in Rankings | No Comments »

2006 Club Rankings

11th December 2006 by John

10k

Overall Male / Overall Female

1 Simon Driver 31:59 / 1 Katrina Driver 36:56
2 Graeme Wilson 32:01 / 2 Rita Ivanauskas 38:11
3 Paul Krochak 33:08 / 3 Josie Riebe 38:31
4 Tyler Ginther 34:13 / 4 Leslie Black 39:09
5 Dave Reed 34:24 / 5 Kirsty Siemens 39:33
6 Guy Smith 34:25 / 6 Teresa Hoivik 40:02
7 Joel Werner 34:35 / 7 Adele Wilson 40:08
8 Mark Sherman 34:36 / 8 Katherine Moore 41:29
9 Mark Wickstead 34:48 / 9 Megan Lea 42:33
10 Eddy Smith 34:49 / 10 Bonnie Kramer 43:13

Masters Male / Masters Female

1 Tyler Ginther 34:13 / 1 Rita Ivanauskas 38:11
2 Dave Reed 34:24 / 2 Josie Riebe 38:31
3 Guy Smith 34:25 / 3 Leslie Black 39:09
4 Jo Astoria 35:26 / 4 Adele Wilson 40:08
5 Rod Urquhart 37:34 / 5 Kirsty Siemens 42:39

Half Marathon

Overall Male / Overall Female

1 Graeme Wilson 1:10:57 / 1 Katrina Driver 1:20:02
2 Simon Driver 1:13:15 / 2 Rita Ivanauskas 1:25:05
3 Paul Krochak 1:14:14 / 3 Leslie Black 1:26:21
4 Mark Sherman 1:17:02 / 4 Cheryl Stevenson 1:29:26
5 Matt Fedoruk 1:17:37 / 5 Josie Riebe 1:29:32

Masters Male / Masters Female

1 Guy Smith 1:18:36 / 1 Rita Ivanauskas 1:25:05
2 Jo Astoria 1:20:20 / 2 Leslie Black 1:26:21
3 Rod Urquhart 1:22:42 / 3 Cheryl Stevenson 1:29:26

Marathon

Overall Male / Overall Female

1 Graeme Wilson 2:28:45 / 1 Rita Ivanauskas 2:52:19
2 Paul Krochak 2:38:12 / 2 Katrina Driver 3:01:51
3 Eddy Smith 2:41:56 / 3 Katherine Moore 3:07:49
4 Joel Werner 2:44:57 / 4 Trudi Jackson 3:10:18
5 Guy Smith 2:46:28 / 5 Kirsty Siemens 3:12:41

Masters Male / Masters Female

1 Guy Smith 2:46:25 / 1 Rita Ivanauskas 2:52:19
2 Rod Urquhart 2:51:38 / 2 Josie Riebe 3:17:53

Posted in Rankings, Club News | 1 Comment »