2014 BMO Vancouver Marathon – VFAC Results
Full Marathon
| PLACE | GENDER PLACE | NAME | CHIP | TIME | PACE | CATEGORY | CAT. PLACE | 13.3 KM | 21.1 KM | 30KM | PB? |
| 10 | 1/2118 | Kimberley Doerksen | 2:36:59 | 2:37:00 | 3:44 | Female 20-24 | 1/137 | 48:41:00 | 1:17:27 | 1:53:54 | PB |
| 20 | 2/2118 | Ellie Greenwood | 2:43:04 | 2:43:04 | 3:52 | Female 35-39 | 1/290 | 51:14:00 | 1:21:18 | 1:59:10 | |
| 84 | 10/2118 | Courtney Powell | 2:59:42 | 2:59:43 | 4:16 | Female 25-29 | 1/398 | 54:14:00 | 1:26:27 | 2:07:20 | |
| 536 | 67/2118 | Other VFACer | 3:26:41 | 3:26:27 | 4:54 | Female 25-29 | 18/398 | 1:05:11 | 1:43:01 | 2:32:28 | PB |
| 12 | 11/2816 | Bryan Andrews | 2:37:42 | 2:37:43 | 3:45 | Male 25-29 | 4/367 | 48:40:00 | 1:17:21 | 1:53:57 | PB |
| 14 | 13/2816 | Anthony Bourdel | 2:38:29 | 2:38:30 | 3:46 | Male 25-29 | 6/367 | 48:41:00 | 1:17:21 | 1:53:57 | PB |
| 26 | 24/2816 | Roberto Desandoli | 2:45:46 | 2:45:50 | 3:56 | Male 25-29 | 12/367 | 51:49:00 | 1:21:59 | 1:59:56 | PB |
| 49 | 46/2816 | Dave Lewis | 2:53:19 | 2:53:23 | 4:07 | Male 35-39 | 5/372 | 53:06:00 | 1:24:32 | 2:04:49 | PB |
Half Marathon
| PLACE | GENDER PLACE | NAME | CHIP | TIME | PACE | CATEGORY | CAT. PLACE | 5.5 KM | 10 KM | 12.5 KM | PB? |
| 43 | 9/6116 | Kristin Smart | 1:23:06 | 1:23:07 | 3:57 | Female 25-29 | 3/1104 | 0:20:13 | 0:40:12 | 0:47:00 | |
| 609 | 148/6116 | Lerly Luo | 1:43:06 | 1:43:08 | 4:54 | Female 20-24 | 14/467 | 0:50:00 | 0:49:56 | 0:58:04 | PB |
| 12 | 12/3837 | Aaron Weidman | 1:12:12 | 1:12:12 | 3:26 | Male 25-29 | 2/490 | 0:18:07 | 0:35:27 | 0:41:13 | PB |
| 101 | 83/3837 | Tim Nixon | 1:28:33 | 1:28:34 | 4:12 | Male 45-49 | 8/431 | 0:20:59 | 0:43:07 | 0:50:20 | |
| 152 | 120/3837 | Brandon Quinn | 1:30:41 | 1:30:48 | 4:18 | Male 35-39 | 22/528 | 0:21:38 | 0:43:39 | 0:51:05 | PB |
8.1k
| PLACE | GENDER PLACE | NAME | CHIP | TIME | PACE | CATEGORY | CAT. PLACE | 8k | PB? |
| 23 | 3/1300 | Susan Gordon | 0:34:11 | 34:11:00 | 4:17 | Female 50-54 | 1/88 | 0:33:46 | PB |
| 7 | 6/565 | Drew Nicholson | 0:29:30 | 29:30:00 | 3:42 | Male 25-29 | 2/69 | 0:29:10 |

Leave a Reply