30k
    
| Firstname | Lastname | Div | Place (M/F) | OA Place | Time | /mile pace | 
| Dave | Lewis | M 35-39 | 3 | 3 | 2:05:08 | 6:44 | 
| Ben | Hanemaayer | M 30-34 | 4 | 5 | 2:10:56 | 7:02 | 
|  |  |  |  |  |  |  | 
| Courtney | Powell | F 25-29 | 1 | 4 | 2:06:09 | 6:47 | 
| Anonymous | VFAC | F 25-29 | 6 | 21 | 2:29:43 | 8:03 | 
 
15k
    
| Firstname | Lastname | Div | Place (M/F) | OA Place | Time | /mile pace | 
| Brian | Townsend | M 30-34 | 1 | 1 | 1:00:02 | 6:27 | 
| David | Han | M 40-44 | 5 | 7 | 1:04:55 | 6:59 | 
| Jim | Davies | M 50-54 | 8 | 10 | 1:06:30 | 7:09 | 
| Tim | Nixon | M 45-49 | 12 * | 17 | 1:08:56 * | 7:25 | 
| Chris | Chan | M 55-59 | 26 | 40 | 1:13:55 | 7:57 | 
|  |  |  |  |  |  |  | 
| Janette | Purdham | F 45-49 | 4 * | 12 | 1:07:21 * | 7:15 | 
* Misdirected (16-17km for both runners)
Event Web Page | 
Event Results | 
Rick’s Photos | 
Rick’s Videos 
		
			
Leave a Reply