Modo Spring Run Off 8k – 23 Mar, 2014
	        
| OA Place | Gender Place | Name | Gun Time | Chip Time | Pace | Age | Place (Age) | 
| 4 | 4 | Kevin OCONNOR | 25:33:00 | 25:31:00 | 3:12 | 45-49 | 1/30 | 
| 7 | 6 | Mark BENNETT | 26:41:00 | 26:40:00 | 3:20 | 50-54 | 1/24 | 
| 9 | 7 | Bryan ANDREWS | 27:08:00 | 27:06:00 | 3:24 | 25-29 | 2/33 | 
| 11 | 8 | Nicholas BROWNE | 27:21:00 | 27:19:00 | 3:25 | 30-34 | 3/56 | 
| 13 | 10 | Aaron WEIDMAN | 27:32:00 | 27:30:00 | 3:27 | 25-29 | 3/33 | 
| 42 | 31 | Barry YOUNG | 30:41:00 | 30:37:00 | 3:50 | 35-39 | 6/50 | 
| 47 | 33 | Brian TOWNSEND | 31:07:00 | 30:57:00 | 3:53 | 30-34 | 6/56 | 
| 57 | 40 | Gordon CARSCADDEN | 31:34:00 | 31:30:00 | 3:57 | 55-59 | 2/24 | 
| 58 | 41 | David PALERMO | 31:41:00 | 31:41:00 | 3:58 | 30-34 | 9/56 | 
|  |  |  |  |  |  |  |  | 
| Gender Place | OA Place | Name | Gun Time | Chip Time | Pace | Age | Place (Age) | 
| 5 | 19 | Kimberley DOERKSEN | 28:02:00 | 28:00:00 | 3:30 | 20-24 | 2/29 | 
| 10 | 31 | Katherine MOORE | 29:42:00 | 29:39:00 | 3:43 | 35-39 | 1/53 | 
| 11 | 39 | Lissa ZIMMER | 30:11:00 | 30:08:00 | 3:46 | 20-24 | 3/29 | 
| 13 | 44 | Courtney POWELL | 30:52:00 | 30:49:00 | 3:52 | 25-29 | 6/63 | 
| 18 | 61 | Michelle HENEGHAN | 31:53:00 | 31:49:00 | 3:59 | 25-29 | 8/63 | 
| 22 | 75 | Mirabelle TINIO | 33:22:00 | 33:15:00 | 4:10 | 35-39 | 4/53 | 
Full Results and Photos 
		
			 
	
	
		
			
	
			
						
		
	
			
			
 
	
 
 
 
	
Leave a Reply