2015-02-15 First Half Half Marathon

Club Results
VFAC Place OA Place (of 2082) % OA Time (Gun) Name Grade Gender Place Age Place 10k Finish (Net)
1 (PB) 7 0.3% 1:10:41 ANDREWS, Bryan M2529 7/947 1/52 0:32:56 1:10:41 (PB)
2 11 0.5% 1:12:25 BROWNE, Nicholas M3034 11/947 3/108 0:33:47 1:12:25
3 15 0.7% 1:13:39 NICHOLSON, Drew M3034 15/947 6/108 0:34:35 1:13:36
4 16 0.8% 1:13:48 BENNETT, Mark M5054 16/947 1/154 0:34:36 1:13:47
5 (PB) 27 1.3% 1:17:22 HEUNINCK, Jan M2529 25/947 4/52 0:36:21 1:17:20 (PB)
6 31 1.5% 1:18:11 DESANDOLI, Roberto M2529 29/947 5/52 0:36:43 1:18:08
7 32 1.5% 1:18:11 GRIMBLEY, Alex M3539 30/947 6/134 0:36:58 1:18:08
8 35 1.7% 1:18:35 STEPHENS, Dave M5559 32/947 1/114 0:36:44 1:18:33
9 (PB) 38 1.8% 1:19:25 ZIMMER, Lissa F2024 5/1135 1/45 0:37:25 1:19:25 (PB)
10 41 2.0% 1:19:44 MILLEN, Roy M4044 36/947 4/135 0:37:18 1:19:41
11 43 2.1% 1:20:00 YOUNG, Barry M3539 37/947 9/134 0:37:37 1:19:58
12 48 2.3% 1:20:18 ZIMMERLING, Hans M2529 41/947 7/52 0:37:25 1:20:16
13 49 2.4% 1:20:22 GREENWOOD, Ellie F3539 8/1135 2/156 0:38:24 1:20:20
14 57 2.7% 1:20:58 PALERMO, David M3034 49/947 11/108 0:38:04 1:20:56
15 92 4.4% 1:24:25 MOORE, Katherine F3539 17/1135 7/156 0:38:57 1:24:24
16 104 5.0% 1:25:06 SMART, Kristin F3034 19/1135 4/170 0:39:28 1:25:04
17 116 5.6% 1:26:15 HILL, Jeremy M5054 96/947 3/154 0:40:53 1:26:08
18 137 6.6% 1:27:46 SANATANI, Shubhayan M4549 112/947 10/130 0:41:44 1:27:39
19 146 7.0% 1:28:20 TOWNSEND, Brian M3034 120/947 33/108 0:40:01 1:28:11
20 147 7.1% 1:28:20 BENTLEY, Beth F4549 27/1135 2/155 0:40:59 1:28:18
21 150 7.2% 1:28:35 ALLDERMAN, Ryan M4044 122/947 19/135 0:41:49 1:28:28
22 152 7.3% 1:28:43 ROTHERHAM, Scott M3539 124/947 32/134 0:41:49 1:28:35
23 163 7.8% 1:29:16 NIXON, Tim M4549 135/947 13/130 0:41:18 1:29:12
24 218 10.5% 1:31:50 PURDHAM, Janette F4549 41/1135 4/155 0:43:03 1:31:45
25 226 10.9% 1:32:09 BRANDT, Christopher M4044 183/947 33/135 0:44:19 1:32:03
26 294 14.1% 1:34:29 QUINN, Brandon M3539 233/947 52/134 0:44:47 1:34:16
27 307 14.7% 1:34:47 MITCHELL, Karyn F5054 66/1135 2/143 0:44:34 1:34:40
28 331 15.9% 1:35:35 WALSH, Mary F4549 68/1135 7/155 0:44:47 1:35:30
29 403 19.4% 1:38:10 JOW, Kim M5559 308/947 22/114 0:46:19 1:38:02
30 433 20.8% 1:39:22 WONG, Sabrina F4044 104/1135 20/167 0:48:03 1:39:05
31 507 24.4% 1:42:15 LUO, Lerly F2024 135/1135 6/45 0:47:41 1:42:08

Leave a Reply

Your email address will not be published. Required fields are marked *

*